20,925 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Honeywell Sensing and Productivity Solutions | SWITCH LIMIT EXPLOSION PROOF | - | Varu | |
|
Agastat Relays / TE Connectivity | SW SNAP ACT SPST-NO 100MA 125V | - | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 15A 125V | 7.407 | Laos10 pcs | |
|
Omron Automation & Safety | D4SL-N3QFA-DN | 249.48 | Varu | |
T4011-L031TN
Rohs Compliant |
Omron Automation & Safety | T4011 LATCH, 3NC+1NO BBM FLT ACT | 427.76 | Varu | |
|
Omron | SWITCH SNAP ACT SPDT 100MA 125V | 1.798 | Varu | |
|
Honeywell Sensing and Productivity Solutions | BASIC SWITCH V BASICS V15 | 1.733 | Varu | |
|
Panasonic | SWITCH SNAP ACT SPST-NC 11A 125V | - | Varu | |
|
Crouzet | SWITCH SNAP ACT SPST-NO 50MA 24V | 1.869 | Varu | |
|
Panasonic | SWITCH SNAP ACT SPDT 100MA 125V | 0.924 | Laos38 pcs | |
|
Honeywell Sensing and Productivity Solutions | BASIC SWITCH V BASICS V15 | 1.562 | Varu | |
|
Omron | SWITCH SNAP ACTION SPDT 50MA 30V | 3.584 | Varu | |
|
E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | 0.808 | Varu | |
|
Omron Automation & Safety | LIMIT SWITCH RLLR LVR LED | - | Varu | |
|
Crouzet | SWITCH SNAP ACT SPST-NC 10A 250V | 2.683 | Varu | |
GKRA3K1A2-F03-C
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SWITCH INTERLOCK SPDT SLOW ACT | 828.43 | Varu | |
|
Cherry Switches (ZF Electronics) | SWITCH SNAP ACTION SPDT 10A 250V | 1.953 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPST 6A 120V | 75.88 | Varu | |
|
Omron Automation & Safety | LIMIT SW ROD LEVER | 92.61 | Laos5 pcs | |
|
C&K | SWITCH SNAP ACTION SPDT 20A 125V | - | Varu | |
|
Omron | SWITCH DETECTOR SPST-NO 1MA 5V | 1.187 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | 209.717 | Varu | |
|
Omron Automation & Safety | LIMIT SWITCH ROLLER LEVER | - | Varu | |
|
Omron | SWITCH SNAP ACTION SPDT 6A 250V | 2.557 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | 18.063 | Laos494 pcs | |
|
Cherry Switches (ZF Electronics) | SWITCH SNAP ACTION SPDT 10A 125V | 3.273 | Varu | |
WLG2-LDK43-N
Rohs Compliant |
Omron Automation & Safety | LIMIT SW ROLLER LEVER OT | - | Varu | |
|
Omron Automation & Safety | SWITCH SAFETY DPST 3A 250V | 420.07 | Varu | |
|
Panasonic | SWITCH SNAP ACT SPDT 100MA 125V | - | Varu | |
|
Omron Automation & Safety | SWITCH SPDT 15A PNL MNT PLUNGER | 49.6 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH LIMIT HAZARDOUS LOCATION | 344.275 | Varu | |
|
Omron | SW SNAP ACT SPST-NO 100MA 125V | 7.157 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 6A 120V | 116.59 | Varu | |
1EN199
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SWITCH LIMIT PB PNL MT DPDT 4A | 372.604 | Varu | |
|
Crouzet | SWITCH SNAP ACT SPST-NC 50MA 24V | 2.071 | Varu | |
|
C&K | SWITCH SNAP ACTION SPDT 1A 125V | 16.47 | Varu | |
|
Panasonic | SWITCH SNAP ACT SPST-NO 15A 250V | - | Varu | |
D4SL-N3NDA-D
Rohs Compliant |
Omron Automation & Safety | D4SL-N3NDA-D | 285.12 | Varu | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 10A 125V | - | Varu | |
|
Carlo Gavazzi | LSW 1NO+1NC SNAP NYL RLR LVR | 45.486 | Laos10 pcs | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 10A 125V | 58.354 | Laos16 pcs | |
|
Omron | MINIATURE BASIC SWITCH | 2.762 | Varu | |
|
Omron Automation & Safety | SWITCH SAFETY 3PST 750MA 240V | - | Varu | |
|
Crouzet | SWITCH SNAP ACTION SPDT 50MA 14V | 4.241 | Varu | |
|
Omron | SWITCH SNAP ACT SPST-NO 5A 125V | 3.119 | Laos70 pcs | |
T4011-022SN
Rohs Compliant |
Omron Automation & Safety | T4011 2NC+2NO BBM, NPT CONDUIT | 217.39 | Varu | |
12HR34-1B
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SWITCH STEEL PLUNG SEALED SPST | - | Varu | |
|
C&K | SWITCH SNAP ACTION SPDT 20A 125V | 19.598 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 250V | 91.538 | Varu | |
|
Panasonic | SWITCH SNAP ACT SPDT 100MA 20V | 3.19 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|