12,172 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | VARISTOR 560V 6.5KA DISC 23MM | 1.352 | Varu | |
|
KEMET | VARISTOR 33V 400A 1210 | 0.154 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 270V 6KA DISC 14MM | 0.96 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 25V 120A 0805 | - | Varu | |
|
EPCOS | VARISTOR 820V 4.5KA DISC 14MM | 0.632 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 220V 800A DISC 5MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 390V 40KA ENCASED | 17.38 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 68V 1KA DISC 14MM | - | Varu | |
V33ZU05P
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 33V 100A DISC 5MM | 0.128 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 715V 20KA SQUARE 28MM | 3.267 | Varu | |
|
AVX Corporation | VARISTOR 12.7V 20A 0402 | 0.204 | Varu | |
|
Bourns, Inc. | VARISTOR 100V 6.5KA DISC 20MM | 0.431 | Varu | |
V82ZC05PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 82V 400A DISC 5MM | 0.177 | Varu | |
|
TDK Corporation | VARISTOR 22V 100A 0805 | 0.098 | Varu | |
|
EPCOS | VARISTOR 25V 30A 0603 | 0.043 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 270V 6.5KA DISC 14MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 360V 6KA DISC 14MM | 0.944 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 250V 1.2KA DISC 7MM | 0.141 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 390V 10KA DISC 20MM | - | Varu | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 14MM ROHS/LEAD F | 0.489 | Varu | |
|
Panasonic | SINGLETRANSIENT/SURGE ABSORBERS1 | 555.1 | Laos1 pcs | |
|
Hamlin / Littelfuse | VARISTOR 150V 2KA DISC 14MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 150V 2.5KA DISC 10MM | 0.19 | Varu | |
|
EPCOS | VARISTOR 47V 250A 4032 | 0.626 | Varu | |
V385LC40BPX10
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 620V 6.5KA DISC 20MM | 0.456 | Varu | |
|
AVX Corporation | VARISTOR 51V 180A 1206 | 0.327 | Laos107 pcs | |
|
Abracon Corporation | VARISTOR 68V 600A 1812 | 0.647 | Varu | |
|
Abracon Corporation | VARISTOR 19V 800A 1812 | 0.647 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 33V 500A DISC 10MM | 0.207 | Varu | |
9401390000
Rohs Compliant |
Weidmuller | VARISTOR 470V 8KA CHASSIS | 23.39 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 220V 1.2KA DISC 7MM | 0.128 | Varu | |
|
EPCOS | VARISTOR 33V 800A RADIAL | - | Varu | |
|
Panasonic | VARISTOR 390V 1.2KA DISC 7MM | 0.087 | Varu | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 14MM ROHS/LEAD F | 0.395 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 680V 40KA CYLINDER | 81 | Laos4 pcs | |
|
EPCOS | VARISTOR 33V 800A RADIAL | - | Varu | |
|
AVX Corporation | VARISTOR 32.5V 30A 0603 | 0.135 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 430V 10KA DISC 20MM | 0.535 | Varu | |
|
AVX Corporation | VARISTOR DISC 9MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 68V 250A DISC 5MM | - | Varu | |
|
Panasonic | VARISTOR 390V 3.5KA DISC 10MM | 0.134 | Varu | |
|
AVX Corporation | VARISTOR 22V 100A DISC 7MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 360V 10KA DISC 20MM | - | Varu | |
|
EPCOS | VARISTOR 390V 20KA DISC 27.5MM | 2.107 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 510V 10KA DISC 20MM | 1.14 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 510V 50KA DISC 60MM | 39.6 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 330V 400A DISC 5MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 56V 100A DISC 5MM | 0.147 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 180V 10KA DISC 20MM | - | Varu | |
|
Panasonic | VARISTOR 120V 600A 2SMD JLEAD | 0.566 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|