26,546 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Amphenol FCI | V/T REC POWERBLADE | - | Varu | |
|
Affinity Medical Technologies - a Molex company | CONN POWER HEADER BP 8POS GOLD | 9.72 | Varu | |
|
Agastat Relays / TE Connectivity | CONN RCPT 8POS R/A GRAY | 7.625 | Laos507 pcs | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 132POS 11ROW R/A | - | Varu | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 5.965 | Varu | |
|
Amphenol FCI | 3 ROW R/A RECEPT SOLDER GP | - | Varu | |
ET60S-04-00-02-S-RT1-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 9.84 | Varu | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT PRESS FIT | - | Varu | |
|
Affinity Medical Technologies - a Molex company | IMPACT 85OHM BP 5X12 GREND SN | 15.752 | Varu | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLANE 100PS GOLD | - | Varu | |
|
3M | CONN SOCKT 120POS 5ROW VERT GOLD | 14.663 | Varu | |
|
Amphenol FCI | CONN RECEPT KIT 30POS 5ROW STR | 7.323 | Laos537 pcs | |
|
Affinity Medical Technologies - a Molex company | IMPACT DC 4X8 GL SN | 10.404 | Varu | |
|
Amphenol FCI | V/T REC POWERBLADE | 3.819 | Varu | |
|
Agastat Relays / TE Connectivity | 2MMFB,ASY,192,SIG,HDR,SL,3.20 | 18.63 | Varu | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 6.543 | Varu | |
|
Amphenol FCI | XCEDE LEFT 2PVH 8COL WK | - | Varu | |
|
Agastat Relays / TE Connectivity | 2MM FB,ASY,008,PWR,HDR,EN,SEQ | 2.891 | Varu | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT SOLDER | - | Varu | |
|
Amphenol FCI | M2000 SIG HDR5R P/F STD | 8.281 | Varu | |
|
Amphenol FCI | 4 ROW VERT HDR CARD | - | Varu | |
|
Amphenol FCI | 93235-141 METRAL | - | Varu | |
|
Affinity Medical Technologies - a Molex company | IMPEL 4X8 UNGUIDED RAM ASSY LONG | 23.67 | Varu | |
|
Dale / Vishay | CONN RACK/PANEL 9POS 5A | 24.359 | Varu | |
10120130-10J-30DLF
Rohs Compliant |
Amphenol FCI | 6P 4C 4W VERT XCHD HDR | - | Varu | |
|
Agastat Relays / TE Connectivity | MULTIGIG RT T2 .8" BP FULL CNTR | 16.598 | Varu | |
|
Amphenol FCI | XCEDE RIGHT 4PVH 6COL | - | Varu | |
|
Agastat Relays / TE Connectivity | CONN,PIN,MINI DRAWER | 37.536 | Varu | |
51939-303LF
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | 5.813 | Varu | |
|
Agastat Relays / TE Connectivity | ICCON,PIN,ASSY | 8.744 | Varu | |
|
3M | CONN HDR VERT | 10.99 | Varu | |
ET60S-02-00-04-S-VT1-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 7.51 | Varu | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT PRESS FIT | - | Varu | |
|
Amphenol FCI | XCEDE RIGHT 6PVH 4COL WK | - | Varu | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT PRESS FIT | - | Varu | |
|
Amphenol FCI | 3 ROW R/A RECEPT SOLDER GP | - | Varu | |
|
Amphenol FCI | METRAL 1000 SIGNAL HDR STR PF | 20.925 | Varu | |
0762740002
Rohs Compliant |
Affinity Medical Technologies - a Molex company | ITRAC DCARD SIGNAL MODULE - 10 | - | Varu | |
|
Amphenol FCI | 101-4R STR SIGNAL REC METRAL | - | Varu | |
|
3M | CONN SOCKET 2-FB 96POS 4ROW | 9.224 | Varu | |
|
Amphenol FCI | XCEDE RIGHT 6PVH 4COL WK | - | Varu | |
|
Amphenol FCI | METRAL HDR 4RX4M | - | Varu | |
|
Dale / Vishay | CONN RACK/PANEL 7POS 5A | 15.747 | Varu | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 6.48 | Varu | |
|
Amphenol FCI | CONN RCPT | 1.771 | Varu | |
|
Amphenol FCI | XCEDE RGHT 2PVH 8COL WK | - | Varu | |
|
Amphenol FCI | PWRBLADE V/T STB HDR | 3.827 | Varu | |
72841-203LF
Rohs Compliant |
Amphenol FCI | SOFIX COVER | 14.594 | Varu | |
|
Amphenol FCI | PWRBLADE VERT LF REC | 2.765 | Varu | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT PRESS FIT | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|