21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Preci-Dip | CONN SOCKET PGA 127POS GOLD | 14.603 | Varu | |
940-44-044-24-001000
Rohs Compliant |
Mill-Max | CONN SKT PLCC | 16.676 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 13POS GOLD | 9.954 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 10POS GOLD | 6.321 | Varu | |
|
Mill-Max | CONN SOCKET SIP 64POS GOLD | 20.397 | Varu | |
|
Mill-Max | CONN SOCKET SIP 50POS GOLD | 6.355 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 22POS GOLD | 2.04 | Varu | |
110-43-306-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 14.277 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 21POS GOLD | 13.02 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14.906 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 54.445 | Varu | |
|
Agastat Relays / TE Connectivity | CONN TRANSIST TO-3 3POS GOLD | - | Varu | |
|
Mill-Max | STANDRD SOLDRTL | 8.645 | Varu | |
111-43-328-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.846 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 27.833 | Varu | |
|
Samtec, Inc. | CONN SOCKET PLCC 52POS TIN | 3.98 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 16POS GOLD | 0.654 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 48POS GOLD | 3.398 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.097 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 10POS GOLD | 6.908 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 28.011 | Varu | |
|
Agastat Relays / TE Connectivity | CONN SOCKET PLCC 44POS TIN | - | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 3.777 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.219 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 15POS GOLD | 6.732 | Varu | |
114-87-308-41-134191
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 8POS GOLD | 0.438 | Varu | |
|
ASSMANN WSW Components | CONN IC DIP SOCKET 18POS GOLD | 2.931 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 22.977 | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 14.52 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 18.686 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 24POS GOLD | 5.918 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 30.62 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 15.907 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.481 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 22POS GOLD | - | Varu | |
|
Agastat Relays / TE Connectivity | CONN SOCKET LGA 1156POS GOLD | 13.596 | Varu | |
|
Mill-Max | CONN SKT STRIP | 12.118 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 13.189 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 18POS GOLD | 5.764 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 10POS GOLD | 7.546 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14.54 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 100POS GOLD | 6.636 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.697 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 14.324 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS TIN | 3.105 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 18POS TIN | 13.056 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 17.595 | Varu | |
116-93-306-61-008000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 19.371 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 94.966 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 42.275 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|