21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | CONN IC SKT DBL | 15.162 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 26.954 | Laos | |
|
Mill-Max | SKT PGA WRAPOST | 34.629 | Laos | |
|
Mill-Max | SKT PGA WRAPOST | 53.071 | Laos | |
|
Mill-Max | SKT PGA WRAPOST | 33.098 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 64.537 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 23.991 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS TIN | 5.94 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 34.367 | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 3.29 | Laos | |
|
Mill-Max | SKT CARRIER PGA | 16.619 | Laos | |
110-43-624-61-105000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.925 | Laos | |
|
Preci-Dip | CONN SOCKET PGA 160POS GOLD | 6.394 | Laos | |
|
Omron | CONN IC DIP SOCKET 20POS GOLD | 4.517 | Laos | |
|
Mill-Max | CONN IC DIP SOCKET 14POS GOLD | 2.92 | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 1.753 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 14.3 | Laos | |
|
Mill-Max | CONN HDR SOLDRTL | 24.912 | Laos | |
|
Mill-Max | SKT CARRIER PGA | 19.679 | Laos | |
|
Mill-Max | SKT PGA WRAPOST | 35.477 | Laos | |
|
Mill-Max | SKT CARRIER SOLDRTL | 7.289 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 19.848 | Laos | |
|
Mill-Max | SKT CARRIER SOLDRTL | 13.056 | Laos | |
|
Mill-Max | CONN IC DIP SOCKET 16POS GOLD | 1.067 | Laos | |
110-87-628-41-005101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 1.165 | Laos | |
|
Mill-Max | CONN IC DIP SOCKET 20POS GOLD | 2.088 | Laos | |
|
Mill-Max | SKT CARRIER PGA | 14.314 | Laos | |
|
Mill-Max | CONN IC SKT DBL | 17.673 | Laos | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 14POS TIN | 8.715 | Laos | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 8POS GOLD | 0.716 | Laos | |
1674770-6
Rohs Compliant |
Agastat Relays / TE Connectivity | CONN SOCKET PGA ZIF 479POS GOLD | - | Laos | |
|
Mill-Max | CONN IC SKT DBL | 12.348 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 40POS GOLD | 16.23 | Laos | |
|
Mill-Max | CONN IC SKT DBL | 12.906 | Laos | |
|
Mill-Max | SKT CARRIER PGA | 17.559 | Laos | |
|
Mill-Max | SKT CARRIER PGA | 27.564 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 22POS GOLD | 11.94 | Laos | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 25POS GOLD | 2.633 | Laos | |
|
Mill-Max | SKT PGA WRAPOST | 30.605 | Laos | |
|
Mill-Max | CONN IC SKT DBL | 13.198 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 29.198 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 35.108 | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 6POS GOLD | 0.448 | Laos | |
APA-648-G-K
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 15.05 | Laos | |
|
Mill-Max | CONN IC SKT DBL | 15.96 | Laos | |
|
Mill-Max | SKT CARRIER SOLDRTL | 16.808 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 13.039 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 2.208 | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 2.466 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 24.128 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|