21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | SKT PGA SOLDRTL | 27.248 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 67.435 | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 16.868 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14.028 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 18POS GOLD | 1.083 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14.987 | Varu | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 20POS GOLD | - | Varu | |
|
Mill-Max | SKT CARRIER PGA | 13.039 | Varu | |
110-93-420-61-105000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.541 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 18.522 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 59.315 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 26.814 | Varu | |
|
Agastat Relays / TE Connectivity | CONN SOCKET SIP 14POS TIN | - | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 16.704 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 18.347 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 34POS GOLD | 15.256 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 41.379 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 29.28 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.85 | Varu | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 32POS GOLD | 4.598 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 32POS GOLD | 1.8 | Laos482 pcs | |
110-93-314-61-801000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 15.246 | Varu | |
|
Harwin | CONN IC DIP SOCKET 18POS GOLD | 1.755 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 24.582 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 2.677 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 24POS GOLD | 16.49 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 16.32 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 38.658 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 30POS GOLD | 9.694 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 16.062 | Varu | |
114-83-632-41-134191
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 1.957 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 8POS GOLD | 0.462 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 24POS GLD | 10.045 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 64POS GOLD | 43.3 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 8POS GOLD | 0.59 | Varu | |
|
Mill-Max | STANDRD SOLDRTL DBL SKT | 5.94 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 14POS GOLD | 0.407 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 27.872 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 28POS GOLD | 14.282 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 13.059 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 34.454 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 12.294 | Varu | |
|
ASSMANN WSW Components | CONN SOCKET PLCC 52POS TIN | - | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 21.387 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 10POS GOLD | 5.016 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 49.355 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 20.001 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 57.859 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 28.565 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 16.932 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|