21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS TIN | 6.424 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 441POS GOLD | 24.434 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 40.997 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 23.016 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 32POS GOLD | 14.7 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 24POS GOLD | 12.42 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 20POS GOLD | 1.782 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 8POS TIN | 5.5 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 12.605 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 10POS GOLD | 0.593 | Laos280 pcs | |
|
Mill-Max | SKT PGA SOLDRTL | 23.091 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14.498 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 20POS GOLD | 5.664 | Varu | |
|
Amphenol FCI | CONN IC DIP SOCKET 32POS TINLEAD | 0.223 | Varu | |
100-042-000
Rohs Compliant |
3M | CONN IC DIP SOCKET 42POS GOLD | - | Varu | |
|
Mill-Max | SKT CARRIER PGA | 15.147 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 391POS GOLD | 30.016 | Varu | |
115-43-308-61-003000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 14.613 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 293POS GOLD | 22.493 | Varu | |
|
Amphenol FCI | CONN IC DIP SOCKET 28POS GOLD | - | Varu | |
|
Affinity Medical Technologies - a Molex company | CONN SOCKET LGA 1155POS GOLD | - | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 2.437 | Varu | |
2676-9318-00-2401
Rohs Compliant |
3M | BGA SOCKET 1MM 676 POS 26X26 | 154.11 | Varu | |
110-43-642-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 21.276 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 33.843 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 40POS | 44.996 | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 16.769 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 67.199 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 27.983 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 9POS TIN | 5.04 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 29.085 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 36POS GOLD | 3.07 | Varu | |
|
Mill-Max | SKT CARRIER LOWPRO | 6.975 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 23 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 37.477 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 18POS GOLD | 2.79 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 50.402 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 60.732 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14.758 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 13POS GOLD | 3.33 | Varu | |
9-1437508-1
Rohs Compliant |
Agastat Relays / TE Connectivity | CONN SOCKET TRANSIST TO-5 | 7.829 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 25.179 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 14POS GOLD | 13.678 | Varu | |
|
Agastat Relays / TE Connectivity | CONN SOCKET PLCC 28POS TIN | - | Varu | |
110-43-422-61-605000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.806 | Varu | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 6POS GOLD | 1.051 | Varu | |
|
Agastat Relays / TE Connectivity | CONN SOCKET PGA ZIF 370POS GOLD | - | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 21.917 | Varu | |
110-87-320-41-001151
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 20POS GOLD | 0.661 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 10POS TIN | 6.094 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|