21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | CONN IC SKT DBL | 15.939 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 18POS TIN | 5.72 | Varu | |
|
ASSMANN WSW Components | CONN IC DIP SOCKET 22POS GOLD | - | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 14POS GOLD | 0.7 | Varu | |
|
On-Shore Technology, Inc. | CONN IC DIP SOCKET 24POS GOLD | 0.814 | Laos895 pcs | |
|
Preci-Dip | CONN SOCKET PGA 304POS GOLD | 34.139 | Varu | |
|
Mill-Max | STANDRD SOLDRTL DBL SKT | 6.118 | Varu | |
110-87-318-41-005101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 18POS GOLD | 0.709 | Varu | |
111-93-210-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 19.32 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 20POS GOLD | 4.594 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 50POS GOLD | 17.772 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 64POS GOLD | 9.534 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 2.785 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 29.727 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 11POS GOLD | 1.147 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.828 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 10POS GOLD | 0.578 | Varu | |
|
3M | CONN SOCKET PGA ZIF 361POS GOLD | 63.711 | Laos39 pcs | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 30POS GOLD | 8.232 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 37.706 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 13.139 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 3.305 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.733 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 29.102 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 27.092 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 8POS GOLD | 3.735 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 40POS GOLD | 13.006 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 52.445 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 10POS GOLD | 4.185 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 7.703 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 31.635 | Varu | |
|
Aries Electronics | CONN SOCKET SIP 4POS TIN | 4.9 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 17.056 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 35.748 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 41.717 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 38.071 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 15.177 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 23.805 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 22POS GOLD | 2.97 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 23.598 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 32POS GOLD | 13.96 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 32POS GOLD | 0.829 | Laos827 pcs | |
110-43-328-61-801000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 22.389 | Varu | |
|
Harwin | CONN IC DIP SOCKET 48POS GOLD | 4.944 | Varu | |
APA-324-G-M
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 9.15 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 25.074 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 40.804 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 4POS GOLD | 6.536 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 18POS GOLD | 1.81 | Varu | |
116-93-324-61-008000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 22.101 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|