21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Preci-Dip | PGA SOLDER TAIL 1.27MM | 108.342 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 50.392 | Varu | |
|
Agastat Relays / TE Connectivity | CONN SOCKET SIP 20POS TIN | 2.81 | Varu | |
116-43-650-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 26.448 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 8POS TIN | 5.649 | Varu | |
|
On-Shore Technology, Inc. | CONN IC DIP SOCKET 24POS GOLD | 0.634 | Laos139 pcs | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 13POS GOLD | 1.665 | Varu | |
APA-320-T-J
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 2 | Varu | |
|
Mill-Max | STANDRD SOLDRTL | 6.038 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 15.047 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 40POS GOLD | 15.4 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 15.786 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 18POS GOLD | 7.98 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 16POS GOLD | 1.168 | Varu | |
110-93-324-61-105000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.925 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 31.976 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 40.558 | Varu | |
|
Mill-Max | CONN SOCKET SIP 28POS GOLD | 2.482 | Varu | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 24POS GOLD | - | Varu | |
|
Mill-Max | CONN IC SKT DBL | 8.048 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 11POS TIN | 8.694 | Varu | |
|
Amphenol FCI | CONN SOCKET SIP 25POS TIN | - | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS TIN | 2.542 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 85POS GOLD | 5.64 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 28POS TIN | 7 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.745 | Varu | |
510-AG92D-20
Rohs Compliant |
Agastat Relays / TE Connectivity | CONN SOCKET SIP 20POS TINLEAD | 3.929 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 54.956 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 29.549 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 100.399 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 12.56 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 43.542 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 3POS GOLD | 5.654 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 114POS GOLD | 7.186 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 28.239 | Varu | |
110-83-324-41-001151
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 24POS GOLD | 1.532 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14.848 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 4.754 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 24.038 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 30.174 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 156POS GOLD | 9.316 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 181POS GOLD | 6.872 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14.068 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 18.245 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 2POS GOLD | 1.62 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 19POS GOLD | 6.424 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 10POS GOLD | 12.362 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 12.786 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 28POS TIN | 7.04 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 45.344 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|