94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 1.431 | Varu | |
502GBD-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 2.5V EN/DS SMD | 4.565 | Varu | |
504BCA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
SIT8919BAF1-XXS
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMES | 4.287 | Varu | |
|
SiTime | OSC MEMS | 10.21 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 2.5V EN/DS SMD | 8.798 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 10.21 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMES | 4.287 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Cardinal Components | OSC PROG CMOS 3.3V 50PPM STBY | 1.642 | Varu | |
|
SiTime | OSC PROG LVPECL 2.5V 10PPM SMD | - | Varu | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS 10PPM | 11.76 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
501DAE-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
502PAB-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
SIT8919BEF2-33N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Varu | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM SMD | 5.145 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS SMD | 5.444 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Varu | |
|
SiTIME | OSC PROG LVCMOS 2.8V EN/DS 25PPM | 3.114 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 5.954 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMES | 4.492 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|