11,318 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | DIODE ARRAY SCHOTTKY 40V D618SL | - | Varu | |
|
IXYS Corporation | DIODE ARRAY SCHOTTKY 200V TO262 | 1.47 | Varu | |
|
Crydom | DIODE MODULE 1.2KV 50A | 40.47 | Laos9 pcs | |
|
Central Semiconductor | DIODE ARRAY GP 240V 200MA SOT563 | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ARRAY SCHOTT 100V ITO220AB | 0.515 | Varu | |
|
Semtech | DIODE GEN PURP 32KV 3A | 1530.613 | Varu | |
|
Diodes Incorporated | DIODE SBR ARRAY 45V 15A ITO220AB | 0.627 | Laos50 pcs | |
|
Diodes Incorporated | DIODE ARRAY SCHOTTKY 30V SOT363 | - | Varu | |
|
Microsemi | DIODE MODULE 30V TO249 | - | Varu | |
DPF60I200HA
Rohs Compliant |
IXYS Corporation | DIODE ARRAY GP 200V 60A TO247AD | 3.308 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE MODULE 800V 320A MAGNAPAK | - | Varu | |
|
IXYS Corporation | DIODE MODULE 1.2KV 600A WC-500 | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE ARRAY GP 70V 200MA SOT23-3 | - | Varu | |
|
Diodes Incorporated | DIODE ARRAY SCHOTTKY 200V TO252 | 0.42 | Varu | |
|
STMicroelectronics | DIODE ARRAY GP 600V 10A D2PAK | - | Varu | |
|
GeneSiC Semiconductor | DIODE MODULE 100V 300A 3TOWER | 48.838 | Varu | |
|
Crydom | DIODE MODULE 400V 90A | 75.9 | Laos4 pcs | |
|
Microsemi | DIODE ARRAY GP 1600V 120A D1 | - | Varu | |
|
GeneSiC Semiconductor | DIODE MODULE 400V 200A TO244AB | 61.69 | Varu | |
|
Power Integrations | DIODE CC 150V 5A DUAL TO-220AB | 0.581 | Varu | |
|
LAPIS Semiconductor | DIODE ARRAY SCHOTTKY 25V SMD3 | 0.198 | Varu | |
|
IXYS Corporation | DIODE ARRAY SCHOTTKY 250V TO263 | - | Varu | |
|
GeneSiC Semiconductor | DIODE SCHOTTKY 20V 80A TO249AB | - | Varu | |
|
Diodes Incorporated | DIODE ARRAY SCHOTTKY 30V TO220AB | - | Varu | |
|
Microsemi | DIODE MODULE 200V 500A SP6 | 65.402 | Varu | |
|
IXYS Corporation | DIODE ARRAY SCHOTTKY 100V TO220 | 1.365 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ARRAY SCHOTT 100V ITO220AB | 0.39 | Varu | |
|
LAPIS Semiconductor | HIGH RELIABILITY AND SMALL MOLD | 0.02 | Varu | |
|
Electro-Films (EFI) / Vishay | 30A, 100V, SMPD TRENCH SKY RECT. | 0.61 | Varu | |
|
GeneSiC Semiconductor | DIODE MODULE 80V 400A 2TOWER | 61.047 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 20A 60V TO-262AA | - | Varu | |
|
Powerex, Inc. | DIODE GEN PURP 600V 210A | - | Varu | |
|
Sensitron Semiconductor / SMC Diode Solutions | DIODE SCHOTTKY 45V TO247AD | 0.455 | Varu | |
|
International Rectifier (Infineon Technologies) | DIODE MODULE GP 1600V 171A | 123.093 | Varu | |
|
Nexperia | DIODE ARRAY AVALANCHE 90V SOT23 | 0.042 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ARRAY SCHOTTKY 45V TO220AB | 0.315 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY GP 50V 18A TO263AB | 0.807 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY SCHOTTKY 45V TO220AB | 1.56 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 120V 10A FLATPAK | 0.277 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE ARRAY SCHOTTKY 35V TO220AB | - | Varu | |
|
Electro-Films (EFI) / Vishay | RECT SCHOTTKY 80V 10A TO-220AB | 0.596 | Varu | |
|
Global Power Technologies Group | DIODE SCHOTTKY 100V 120A SOT227 | 13.841 | Laos52 pcs | |
VS-20CWT10TRL-E3
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE ARRAY SCHOTTKY | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ARRAY SCHOTTKY 100V TO220 | 0.482 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY GP 100V 5A TO277A | 0.352 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY GP 150V 5A TO263AB | 0.581 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY SCHOTTKY 60V ITO220 | 0.653 | Laos31 pcs | |
|
AMI Semiconductor / ON Semiconductor | DIODE ARRAY GP 100V 200MA SOT23 | 0.033 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE ARRAY GP 200V 15A TO3PF | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 150V 10A D2PAK | 0.954 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|