32,675 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 500V 3A DO214AB | 0.166 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 600V 1.5A DO214AC | 0.151 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 200V 5A TO262AA | 0.632 | Varu | |
|
IXYS Corporation | DIODE GEN PURP 1.2KV 15A TO220AC | 1.111 | Laos595 pcs | |
LL4448-7
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE GEN PURP 75V 150MA SOD80 | - | Varu | |
|
Powerex, Inc. | DIODE GEN PURP 600V 150A DO205AA | 56.115 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 200V 1A DO204AL | 0.067 | Varu | |
|
Sensitron Semiconductor / SMC Diode Solutions | DIODE GEN PURP 100V 1.5A DO15 | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE AVALANCHE 1KV 1.4A TO277 | 0.575 | Varu | |
|
Diodes Incorporated | DIODE SCHOTTKY 30V 200MA SOD123 | - | Varu | |
|
IXYS Corporation | DIODE AVALANCHE 1.2KV 25A DO203 | 10.041 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 400V 30A TO247AC | - | Varu | |
|
Micro Commercial Components (MCC) | DIODE GEN PURP 200V 1A DO214AA | 0.053 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE AVALANCHE 50V 1.4A SOD57 | 0.182 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 1KV 8A D-PAK | 1.711 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE SCHOTTKY 40V 12A 5DFN | 0.378 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 1.2KV 30A TO220AC | 1.172 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN 400V 250A MAGNAPAK | 122.015 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 3A 20V DO-214AB | 0.187 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE AVALANCHE 150V 4A SOD64 | 0.406 | Varu | |
|
Microsemi | STANDARD RECTIFIER | 58.859 | Varu | |
|
GeneSiC Semiconductor | DIODE GEN PURP REV 400V 16A DO4 | 5.194 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 100V 2A DO214AC | 0.087 | Varu | |
|
Sensitron Semiconductor / SMC Diode Solutions | DIODE GPP 400V 2A DO15 | 0.03 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 200V 3A DO201AD | 0.092 | Varu | |
|
Microsemi Corporation | DIODE GEN PURP 400V 35A DO203AB | 76.923 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 800V 1A DO213AB | 0.168 | Varu | |
|
Central Semiconductor | DIODE GEN PURP 800V 1A DO41 | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 60A TO247AC | - | Varu | |
|
GeneSiC Semiconductor | DIODE SCHOTTKY 100V 200A D-67 | 30.588 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 150V 600MA TS-1 | 0.115 | Varu | |
|
Microsemi | DIODE SCHOTTKY 45V 5A DO214AB | 0.865 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 600V 2A DO204AC | 0.086 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 1.2KV 30A TO247AC | - | Varu | |
|
Toshiba Semiconductor and Storage | DIODE SCHOTTKY 30V 1A M-FLAT | 0.207 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 150V 1A DO220AA | - | Varu | |
JAN1N3671R
Rohs Compliant |
Microsemi | DIODE GEN PURP 800V 12A DO203AA | 57.399 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 10A ITO220AC | 0.35 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 200V 1A SUB SMA | 0.055 | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 50V 3A SMB | - | Varu | |
|
Microsemi | DIODE SCHOTTKY 50V 5A DO214AB | 0.723 | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 400V 1A DO41 | 0.04 | Varu | |
|
Sensitron Semiconductor / SMC Diode Solutions | DIODE GEN PURP 75V 250MA SOT323 | 0.026 | Varu | |
|
Powerex, Inc. | DIODE GP 200V 1200A DO200AB | - | Varu | |
|
Rohm Semiconductor | DIODE SCHOTTKY 20V 3A PMDU | 0.152 | Varu | |
|
Comchip Technology | DIODE SCHOTTKY 40V 3A DO214AC | 0.257 | Varu | |
|
Fairchild/ON Semiconductor | DIODE SCHOTTKY 45V 10A TO220AC | 0.48 | Laos85 pcs | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 8A D2PAK | - | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 400V 1A DO41 | 0.077 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 60V 5A DO221AC | 0.122 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|