1,369 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Advantech | INTEL QM67 COM EXPRESS I7-2715QE | 1252.86 | Varu | |
|
Digi International | COMPUTER SNGL BD BL2110 IDC HDR | - | Varu | |
|
Digi International | COMPUTER SINGLE BOARD BL2120 | - | Varu | |
|
Advantech | CIRC BRD C2Q LGA775 MATX IMB | 234.08 | Varu | |
|
Advantech | TI AM3352 1.0GHZ | 99.75 | Varu | |
|
Advantech | CIRC BRD LGA1156 MINIITX | - | Varu | |
|
Advantech | AMD T16R ISA HALF-SIZE SBC WITH | 313.88 | Varu | |
EDM1IMX6PDR10E04TE
Rohs Compliant |
TechNexion | EDM COMPACT TYPE 1 NXP I.MX6 DUA | 137.8 | Varu | |
|
UDOO | SBC - UDOO X86 ULTRA W/ INTEL N3 | 311.25 | Laos109 pcs | |
|
Digi International | COMPUTER SGL-BRD 44.2MHZ BL2600 | 274.001 | Laos36 pcs | |
|
Advantech | LGA 775 P4/CELERON D ATX IMB | - | Varu | |
|
Advantech | INTEL CELERON N2930 | 332.5 | Varu | |
|
Advantech | INTEL QM77 COM EXPRESS I5-3610ME | 1044.05 | Varu | |
|
Advantech | CELERON 927UE 1.5GHZ | 388.36 | Varu | |
|
Advantech | CIRC BRD C2D LGA775 MATX FSB1066 | 287.28 | Varu | |
|
VersaLogic Corporation | EMBEDDED PROCESSING UNIT | 2254.01 | Laos3 pcs | |
MIO5250DZ21401E-T
Rohs Compliant |
Advantech | SINGLE BOARD COMPUTER ATOM | - | Varu | |
|
Advantech | EMB UTX-3117 N3350 W/4ANT/4G RAM | 509.39 | Varu | |
|
Advantech | DC MINIITX BROADWELL-U I7-5650 | 1123.85 | Varu | |
|
Advantech | SBC ATOM D2550 1.86GHZ 1M SODIMM | - | Varu | |
|
VersaLogic Corporation | COM SBC ATOM E3845 1.91GHZ 4GB | 741.002 | Laos6 pcs | |
EDM1IMX6PDR10E04BW
Rohs Compliant |
TechNexion | MODULE EDM COMPACT TYPE 1 | 123.69 | Varu | |
|
Advantech | PC/104 VORTEX86DX 1GHZ MOD WITH | 191.52 | Varu | |
|
Advantech | SOM MODULE | - | Varu | |
PICOIMX6G205R256E04TE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 60 | Varu | |
|
Advantech | PC/104 VORTEX86DX 1GHZ MOD WITH | 140.98 | Varu | |
|
Advantech | SBC ATOM N2600 1.6GHZ 2GB BUNDLE | - | Varu | |
|
Terasic Technologies | DEV NANO SOC A9 SBC | - | Varu | |
EDM1CFIMX6S10R512NI4GL2C
Rohs Compliant |
TechNexion | MOD EDM COMPACT TYPE1 I.MX6 SGL | 122.4 | Varu | |
|
SolidRun | SOM QUAD PRO AUTO TEMP 2GB 1GHZ | 179.816 | Varu | |
|
SolidRun | SBC BASE CARRIER SOLO IMX6 | 109.296 | Varu | |
|
VersaLogic Corporation | LIGER 2-CORE CPU, KABY LAKE, ET, | 2626.01 | Varu | |
EDM1IMX6PQR20E04TI
Rohs Compliant |
TechNexion | EDM COMPACT TYPE 1 NXP I.MX6 QUA | 154.7 | Varu | |
|
SolidRun | SBC GATE CARRIER WIFI/BT DUAL | 154.28 | Varu | |
|
Advantech | LGA1155 3RD GEN GEN CORE I7/ I5/ | 622.44 | Varu | |
|
VersaLogic Corporation | SWAP SYSTEM 1.6 GHZ, 1GB | - | Varu | |
|
Digi International | COMPUTER SNGL BD BL2130 BOTT MNT | - | Varu | |
|
SolidRun | SBC EDGE CARRIER DUAL LT IMX6 | 160.664 | Varu | |
PICOIMX7DR05E04BBTE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX7 DUAL 1GHZ + 5 | 82.5 | Varu | |
|
Advantech | I5-7442EQ 2.1GHZ | 931 | Varu | |
|
Advantech | EATX SOCKET 2011 SERVER BOARD | 775.39 | Varu | |
|
SolidRun | SBC EDGE CARRIER DUAL IMX6 | 170.24 | Varu | |
|
Digi International | COMPUTER SNGL BD BL2110 BOTT MNT | - | Varu | |
|
Advantech | INTEL ATOM N2600 1.6GHZ 4G MLC | 391.02 | Varu | |
|
Advantech | I.MX6 DC 1.0GHZ 3.5" RISC SBC - | 264.67 | Varu | |
|
TechNexion | MOD EDM TYPE1 I.MX6 SGL CBL/BT | - | Varu | |
AIMB-281G2-00A2E
Rohs Compliant |
Advantech | CIRC BRD SNB H61 MINI ITX | 208.81 | Varu | |
|
VersaLogic Corporation | LION 2-CORE CPU, KABY LAKE, ET, | 1823.01 | Varu | |
PICOIMX6G205R512E04
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 53.75 | Varu | |
|
Advantech | I.MX6 DC 1.0GHZ 1GB DRAM | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|