96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Abracon Corporation | FIXED IND 0.33UH 1.1A 200MOHM | 0.155 | Laos | |
|
API Delevan | FIXED IND 5.6UH 565MA 320 MOHM | 1.75 | Laos | |
MTA11923
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Laos | |
P1330-394K
Rohs Compliant |
API Delevan | FIXED IND 390UH 171MA 5.64 OHM | 1.284 | Laos | |
|
Hammond Manufacturing | FIXED IND 2.6H 300MA 21 OHM CHAS | 50.327 | Laos | |
|
AMP Connectors / TE Connectivity | FIXED IND 1.5UH 625MA 600 MOHM | 1.735 | Laos | |
|
Murata Power Solutions | FIXED IND 330UH 830MA 462 MOHM | 1.543 | Laos | |
|
Bel | FIXED IND 3.9UH 1.38A 145 MOHM | 0.126 | Laos | |
|
API Delevan | FIXED IND 1.5UH 467MA 850 MOHM | 0.781 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 3.8UH 4.8A 17.3 MOHM | 1.063 | Laos | |
|
Panasonic | FIXED IND 820UH 300MA 1.6 OHM TH | 0.282 | Laos | |
|
Murata Electronics | FIXED IND 2.9NH 500MA 200 MOHM | 0.019 | Laos | |
|
Wurth Electronics | FIXED IND 7.3UH 13A 5.9 MOHM SMD | 2.341 | Laos | |
|
API Delevan | FIXED IND 8.2UH 748MA 600 MOHM | 5.029 | Laos | |
ER1025-12KS
Rohs Compliant |
API Delevan | FIXED IND 470NH 650MA 350 MOHM | 3.41 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 5UH 2.9A 24 MOHM SMD | 0.605 | Laos | |
|
Murata Electronics | FIXED IND 1UH 4.5A 41MOHM SMD | 0.309 | Laos | |
|
Sumida Corporation | FIXED IND 1UH 11.5A 6 MOHM SMD | 1.163 | Laos | |
|
Bourns, Inc. | FIXED IND 12UH 2.45A 70 MOHM SMD | 0.578 | Laos | |
|
API Delevan | FIXED IND 8.2UH 372MA 1.44 OHM | 3.918 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 47UH 1.6A 168 MOHM SMD | 0.435 | Laos | |
|
Dale / Vishay | IH-5 100 10% B15 | 5.426 | Laos | |
|
Bourns, Inc. | FIXED IND 1.2UH 14A 7.5 MOHM SMD | 0.527 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1.2NH 420MA 120 MOHM | 0.007 | Laos | |
|
API Delevan | FIXED IND 150UH 6.5A 35 MOHM TH | 13.714 | Laos | |
|
TDK Corporation | FIXED IND 10NH 350MA 420 MOHM | 0.022 | Laos | |
|
Bel | FIXED IND 10UH 780MA 480 MOHM | 0.444 | Laos | |
|
API Delevan | FIXED IND 4.7UH 375MA 2.6 OHM | 2.305 | Laos | |
|
API Delevan | FIXED IND 150NH 1.23A 100 MOHM | 1.567 | Laos | |
|
Dale / Vishay | IM-2 180 10% B08 | - | Laos | |
ER1537-26JM
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 280MA 2.3 OHM TH | 4.41 | Laos | |
|
Murata Electronics | FIXED IND 15NH 170MA 1.9 OHM SMD | 0.01 | Laos | |
|
Murata Electronics | FIXED IND 22UH 13MA 350 MOHM SMD | 0.039 | Laos | |
|
Murata Electronics | FIXED IND 15NH 700MA 170 MOHM | 0.065 | Laos | |
|
Murata Electronics | FIXED IND 3.3NH 520MA 110 MOHM | 0.313 | Laos | |
|
Abracon Corporation | FIXED IND 2.2UH 1.8A 78 MOHM SMD | - | Laos | |
|
TDK Corporation | FIXED IND 0.7NH 600MA 100 MOHM | - | Laos | |
|
Pulse Electronics Corporation | FIXED IND 8.6UH 2.2A 34 MOHM SMD | - | Laos | |
|
Taiyo Yuden | FIXED IND 82UH 900MA 220 MOHM TH | 0.171 | Laos | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 1.58A 78 MOHM | - | Laos | |
|
Dale / Vishay | FIXED IND 2.2UH 8.4A 14 MOHM SMD | 2.465 | Laos | |
IMS5SWDM9R68J65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 .68 5% M29 | 4.914 | Laos | |
|
Abracon Corporation | FIXED IND 56NH 470MA 27.5 MOHM | 0.218 | Laos | |
|
Bourns Inc. | FIXED IND 470UH 2A 290 MOHM TH | 1.197 | Laos | |
|
API Delevan | FIXED IND 1.1UH 730MA 420 MOHM | 1.223 | Laos | |
|
Dale / Vishay | IM-6 .1 10% R36 | - | Laos | |
|
API Delevan | FIXED IND 56UH 64MA 11 OHM SMD | 2.683 | Laos | |
|
Schurter | COMMON MODE CHOKE 1.5A 2LN TH | 1.839 | Laos | |
|
Dale / Vishay | FIXED IND 3.9UH 330MA 900 MOHM | 0.434 | Laos | |
|
Bussmann (Eaton) | FIXED IND 330UH 70MA 8.63 OHM | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|