96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Bussmann (Eaton) | FIXED IND 27UH 820MA 330 MOHM | 0.983 | Varu | |
|
Dale / Vishay | FIXED IND 220UH 50MA 21 OHM SMD | 0.589 | Varu | |
|
Bourns, Inc. | FIXED IND 3.3UH 3.3A 39 MOHM SMD | 0.799 | Varu | |
|
TDK Corporation | FIXED IND 4.7UH 1.2A 160 MOHM | - | Varu | |
|
Pulse Electronics Corporation | IDCTR T50-52 13.6UH PBC | 5.312 | Varu | |
|
Bel | FIXED IND 1.5UH 4.6A 16 MOHM SMD | 0.48 | Varu | |
|
API Delevan | FIXED IND 470NH 450MA 500 MOHM | 49.41 | Varu | |
|
Bourns, Inc. | FIXED IND 47UH 195MA 2.11 OHM TH | - | Varu | |
|
API Delevan | FIXED IND 1UH 11.4A 3 MOHM TH | 2.946 | Varu | |
|
Dale / Vishay | FIXED IND 47UH 2.6A 120 MOHM SMD | - | Varu | |
|
Taiyo Yuden | FIXED IND 3.9NH 350MA 410 MOHM | 0.015 | Varu | |
|
Bourns, Inc. | IND,6.6X6.4X2.8MM,1.2UH,20%,16A, | 0.565 | Varu | |
NRE-RF
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Varu | |
|
API Delevan | FIXED IND 22UH 173MA 4.02 OHM | 3.399 | Laos170 pcs | |
|
Tamura | FIXED IND 1.8UH 280MA 3.5 OHM | - | Varu | |
|
API Delevan | FIXED IND 2.7UH 517MA 750 MOHM | 1.295 | Varu | |
|
EPCOS | FIXED IND 560NH 200MA 1.2 OHM | - | Varu | |
CTX01-15091
Rohs Compliant |
Bussmann (Eaton) | COM MDIND 500UH RND HDR 4 | 10.122 | Varu | |
|
Laird Technologies | FIXED IND 1.5UH 7.5A 21.2 MOHM | 0.46 | Varu | |
|
Bussmann (Eaton) | FIXED IND 470NH 52.9A 0.6 MOHM | 4.885 | Varu | |
|
Bourns, Inc. | FIXED IND 1.8MH 460MA 3.4 OHM | 0.386 | Varu | |
|
Bourns, Inc. | FIXED IND 2.2UH 34.5A 2 MOHM TH | 6.258 | Varu | |
|
Sumida Corporation | FIXED IND 220UH 700MA 520 MOHM | - | Varu | |
|
Samsung Electro-Mechanics America, Inc. | FIXD IND 150NH 250MA 250MOHM SMD | 0.016 | Varu | |
|
API Delevan | FIXED IND 2.7UH 517MA 750 MOHM | 2.806 | Varu | |
|
TDK Corporation | FIXED IND 120NH 300MA 200 MOHM | 0.07 | Varu | |
|
Murata Electronics | FIXED IND 1.7NH 600MA 70 MOHM | 0.313 | Varu | |
|
Panasonic | FIXED IND 10MH 270MA 7.2 OHM TH | 0.541 | Varu | |
|
Johanson Technology | FIXED IND 11NH 250MA SMD | - | Varu | |
|
Murata Electronics | FIXED IND 470UH 60MA 19 OHM SMD | 0.09 | Varu | |
|
Murata Electronics | FIXED IND 470NH 160MA 2.8 OHM | 0.176 | Varu | |
|
Bourns, Inc. | FIXED IND 1.5UH 370MA 850 MOHM | 0.178 | Varu | |
|
Abracon Corporation | FIXED IND 33UH 910MA 290 MOHM TH | 0.12 | Varu | |
|
Sumida Corporation | FIXED IND 82UH 580MA 794.6 MOHM | 0.435 | Varu | |
|
Taiyo Yuden | FIXED IND 1.2NH 300MA 50 MOHM | 0.03 | Varu | |
1025-58K
Rohs Compliant |
API Delevan | FIXED IND 39UH 125MA 3.6 OHM TH | 0.699 | Varu | |
|
Sumida Corporation | FIXED IND 1UH 10A 5.3 MOHM SMD | - | Varu | |
2500R-16F
Rohs Compliant |
API Delevan | FIXED IND 560UH 104MA 12.3 OHM | 2.549 | Varu | |
|
Bel | FIXED IND 56UH 890MA 400 MOHM | 0.368 | Varu | |
|
Bourns, Inc. | FIXED IND 560UH 300MA 1.3 OHM | 0.577 | Varu | |
|
Bourns, Inc. | FIXED IND 8.2UH 24.3A 5 MOHM TH | 3.411 | Varu | |
PE-53188NL
Rohs Compliant |
Pulse Electronics Corporation | FIXED IND 3.7UH 16 MOHM TH | - | Varu | |
|
Sumida Corporation | FIXED IND 47UH 500MA 723.3 MOHM | 0.408 | Varu | |
|
Pulse Electronics Corporation | IND PWR 100UH 0.88ADC PBC | 5.689 | Varu | |
|
API Delevan | FIXED IND 22UH 6.26A 25 MOHM TH | 3.312 | Varu | |
|
TDK Corporation | FIXED IND 4.7UH 1.6A 34.1 MOHM | 0.35 | Varu | |
|
API Delevan | FIXED IND 12MH 46MA 143 OHM TH | 2.584 | Varu | |
CDH38D11BNP-4R7MC
Rohs Compliant |
Sumida Corporation | FIXED IND 4.7UH 1.07A 200 MOHM | 0.388 | Varu | |
|
Murata Electronics | FIXED IND 5.4NH 1.77A 40 MOHM | 0.065 | Varu | |
|
Bourns, Inc. | FIXED IND 220NH 300MA 1.2 OHM | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|