96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Wurth Electronics | FIXED IND 1.5UH 1.8A 110 MOHM | 1.232 | Varu | |
|
API Delevan | FIXED IND 560NH 590MA 278 MOHM | 16.547 | Varu | |
|
Dale / Vishay | IM-6 680 5% RJ4 | - | Varu | |
|
Murata Power Solutions | FIXED IND 15MH 95MA 37 OHM TH | 0.6 | Varu | |
|
Bourns, Inc. | FIXED IND 9.1UH 288MA 1.44 OHM | - | Varu | |
|
Wurth Electronics | FIXED IND 15NH 600MA 170 MOHM | 0.234 | Varu | |
|
Murata Electronics | FIXED IND 22UH 2.9A 68.1 MOHM | 0.555 | Laos500 pcs | |
|
API Delevan | FIXED IND 2.7UH 290MA 1.15 OHM | 6.972 | Varu | |
|
Dale / Vishay | FIXED IND 2.7UH 195MA 2.6 OHM | 0.104 | Varu | |
P1812-183K
Rohs Compliant |
API Delevan | FIXED IND 18UH 400MA 875 MOHM | 0.95 | Laos500 pcs | |
|
Bourns, Inc. | FIXED IND 390NH 575MA 300 MOHM | - | Varu | |
|
API Delevan | FIXED IND 270UH 182MA 11 OHM SMD | 3.716 | Varu | |
|
API Delevan | FIXED IND 39UH 38MA 17 OHM SMD | 4.255 | Varu | |
|
Bourns, Inc. | FIXED IND 150UH 1.2A 380 MOHM | 0.459 | Varu | |
|
Triad Magnetics | FIXED IND 47.4UH 2.8A 78.9 MOHM | 1.596 | Varu | |
PL8132NLT
Rohs Compliant |
Pulse Electronics Corporation | IDCTR T68-52 28.3UH 2.3ADC PBC | 4.864 | Varu | |
|
Murata Electronics | FIXED IND 1UH 9.1A 9.9 MOHM | 0.899 | Laos990 pcs | |
|
Dale / Vishay | IMS-5 1.5 10% RJ1 | - | Varu | |
|
API Delevan | FIXED IND 15UH 115MA 3.7 OHM SMD | 9.164 | Varu | |
ER1641-684KR
Rohs Compliant |
API Delevan | FIXED IND 680UH 80MA 11.8 OHM TH | 9.725 | Varu | |
|
Taiyo Yuden | FIXED IND 2.2UH 20MA 1.15 OHM | 0.04 | Varu | |
|
EPCOS | FIXED IND 50UH 400MA 3 OHM TH | 0.631 | Varu | |
|
Bourns, Inc. | FIXED IND 18UH 2.66A 61 MOHM TH | 0.558 | Varu | |
|
Bourns, Inc. | FIXED IND 560NH 520MA 360 MOHM | 0.228 | Laos21 pcs | |
|
API Delevan | FIXED IND 1.5UH 545MA 420 MOHM | 1.866 | Varu | |
|
Murata Electronics | FIXED IND 9.1NH 1.6A 52 MOHM | 0.084 | Varu | |
|
API Delevan | FIXED IND 4.7NH 1.32A 70 MOHM | 1.934 | Varu | |
|
Dale / Vishay | IHD-1 3.3 15% B08 | 3.976 | Varu | |
|
API Delevan | FIXED IND 22UH 277MA 2.6 OHM SMD | 4.204 | Varu | |
|
API Delevan | FIXED IND 500UH 3.4A 131 MOHM TH | 12.567 | Varu | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 16.604 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 68UH 49MA 17.5 OHM SMD | - | Varu | |
|
API Delevan | FIXED IND 120UH 158MA 8 OHM SMD | 3.805 | Varu | |
|
Bourns, Inc. | FIXED IND 15UH 700MA 320 MOHM | 0.133 | Varu | |
|
Dale / Vishay | FIXED IND 3.9MH 160MA 20.74 OHM | 2.117 | Varu | |
|
TDK Corporation | FIXED IND 3.3UH 980MA 272 MOHM | 0.258 | Varu | |
|
Murata Electronics | FIXED IND 3.6NH 180MA 1.3 OHM | 0.027 | Varu | |
ER1840-18KS
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 945MA 140 MOHM | 3.312 | Varu | |
|
Bourns Inc. | FIXED IND 15UH 18A 6 MOHM TH | 1.769 | Laos93 pcs | |
|
Triad Magnetics | FIXED IND 80.75UH 5.7A 44.8 MOHM | 2.421 | Varu | |
CDRC62NP-101MC
Rohs Compliant |
Sumida Corporation | FIXED IND 100UH 212MA 769 MOHM | 0.408 | Varu | |
ER1641-753JS
Rohs Compliant |
API Delevan | FIXED IND 75UH 170MA 2.7 OHM TH | 10.697 | Varu | |
|
API Delevan | FIXED IND 8.2UH 10A 9 MOHM TH | 3.495 | Laos229 pcs | |
|
Wurth Electronics | FIXED IND 4.7UH 6.9A 12.2 MOHM | 1.774 | Laos61 pcs | |
|
Tamura | FIXED IND 6.8UH 1.4A 130 MOHM | - | Varu | |
2510-80K
Rohs Compliant |
API Delevan | FIXED IND 220UH 38MA 32 OHM SMD | 1.34 | Varu | |
|
Bourns, Inc. | FIXED IND 27UH 7.3A 12 MOHM TH | 1.774 | Varu | |
|
Dale / Vishay | IM-6RFCS-40 2.7 5% B08 | - | Varu | |
|
Panasonic | FIXED IND 9.1UH 1.2A 77 MOHM SMD | - | Varu | |
|
API Delevan | FIXED IND 18UH 75MA 4.4 OHM SMD | 4.255 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|