96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 5.6UH 7.77A 11 MOHM TH | 2.109 | Varu | |
|
TDK Corporation | FIXED IND 10UH 730MA 372 MOHM | 0.644 | Varu | |
|
Bourns, Inc. | FIXED IND 10UH 185MA 2 OHM SMD | - | Varu | |
|
API Delevan | FIXED IND 300UH 145MA 8.6 OHM TH | 1.226 | Varu | |
|
AMP Connectors / TE Connectivity | FIXED IND 47NH 500MA 310 MOHM | 0.145 | Varu | |
IMS02WWDSH101K40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 100 10% RJ1 | - | Varu | |
|
Wurth Electronics | FIXED IND 2.2UH 17A 4.2 MOHM SMD | 2.024 | Laos500 pcs | |
|
Dale / Vishay | IHD-1 10 15% B08 | 3.976 | Varu | |
|
Bourns, Inc. | FIXED IND 150UH 580MA 680 MOHM | 0.371 | Varu | |
|
Bel | FIXED IND 1UH 2.6A 43 MOHM SMD | 0.126 | Varu | |
ER1025-30JP
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 335MA 550 MOHM | 4.021 | Varu | |
|
EPCOS | FIXED IND 1MH 150MA 9.5 OHM SMD | 0.81 | Varu | |
|
Murata Electronics | FIXED IND 1.2NH 1A 70 MOHM SMD | 0.024 | Varu | |
|
API Delevan | FIXED IND 10NH 890MA 95 MOHM SMD | 3.774 | Varu | |
|
Dale / Vishay | FIXED IND 120NH 707MA 140 MOHM | 0.27 | Varu | |
|
Panasonic | FIXED IND 1.8UH 410MA 610 MOHM | - | Varu | |
|
API Delevan | FIXED IND 220NH 645MA 250 MOHM | 4.221 | Varu | |
|
Dale / Vishay | IHD-1 33 15% ER E2 | 2.117 | Varu | |
|
TDK Corporation | FIXED IND 15UH 880MA 102 MOHM | 0.35 | Varu | |
2256-10L
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 2.79A 51 MOHM TH | 1.023 | Varu | |
|
TDK Corporation | FIXED IND 4.7UH 1.24A 98 MOHM | 0.247 | Varu | |
|
API Delevan | FIXED IND 2.2MH 120MA 35 OHM TH | 5.227 | Varu | |
TPI111065L210N
Rohs Compliant |
KEMET | IND 0.21UH 54A 0.29M OHM SMD | 2.208 | Varu | |
|
Dale / Vishay | FIXED IND 8.2UH SMD | 0.896 | Varu | |
|
TT Electronics | FIXED IND 3.9MH 430MA 2.75 OHM | - | Varu | |
|
API Delevan | FIXED IND 15NH 1.11A 78 MOHM SMD | 3.8 | Varu | |
|
Bourns, Inc. | FIXED IND 470UH 550MA 1.7 OHM | 0.22 | Varu | |
|
Wurth Electronics | FIXED IND 1UH 5.2A 10 MOHM SMD | 0.694 | Varu | |
|
API Delevan | FIXED IND 5.6NH 700MA 190 MOHM | 11.695 | Varu | |
|
Bussmann (Eaton) | FIXED IND 0.22UH 44.0A SMD | 2.346 | Laos250 pcs | |
|
Bel | FIXED IND 1MH 530MA 1.8 OHM SMD | 0.606 | Varu | |
1025R-92F
Rohs Compliant |
API Delevan | FIXED IND 1MH 28MA 72 OHM TH | 2.912 | Varu | |
|
Bourns, Inc. | FIXED IND 500NH 36A 1.5 MOHM SMD | 1.155 | Varu | |
|
Bourns, Inc. | FIXED IND 8.2UH 545MA 600 MOHM | - | Varu | |
|
Murata Electronics | FIXED IND 10NH 450MA 220 MOHM | 0.041 | Varu | |
|
Bussmann (Eaton) | FIXED IND 180NH 450MA 280 MOHM | - | Varu | |
|
API Delevan | FIXED IND 120NH 2A 50 MOHM TH | 11.599 | Varu | |
|
Abracon Corporation | FIXED IND 10UH 2.3A 70 MOHM SMD | 0.196 | Varu | |
|
Bel | FIXED IND 22UH 560MA 923 MOHM | 0.292 | Varu | |
|
AVX Corporation | FIXED IND 1.5NH 1A 60 MOHM SMD | - | Varu | |
|
Pulse Electronics Corporation | FIXED IND 32UH 2.5A 90 MOHM SMD | 1.74 | Varu | |
|
API Delevan | FIXED IND 1.8UH 1.149A 93 MOHM | 8.344 | Varu | |
|
Murata Electronics | FIXED IND 51NH 830MA 230 MOHM | 0.084 | Varu | |
|
Bourns, Inc. | FIXED IND 560NH 300MA SMD | - | Varu | |
PT100-1100
Rohs Compliant |
API Delevan | FIXED IND 100UH 5.1A 50 MOHM TH | 6.405 | Varu | |
|
Bourns, Inc. | FIXED IND 150NH 730MA 220 MOHM | - | Varu | |
|
Sumida Corporation | FIXED IND 120UH 1.3A 240 MOHM TH | 0.611 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 7.5NH 150MA 510 MOHM | 0.007 | Varu | |
|
Taiyo Yuden | FIXED IND 1.8NH 610MA 140 MOHM | 0.015 | Varu | |
|
API Delevan | FIXED IND 100UH 169MA 7 OHM SMD | 4.204 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|