96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 10UH 390MA 590 MOHM | 0.506 | Varu | |
|
Bourns, Inc. | FIXED IND 12UH 3.8A 38 MOHM SMD | 0.51 | Varu | |
|
API Delevan | FIXED IND 2.7NH 1.562A 50 MOHM | 1.724 | Varu | |
|
Bussmann (Eaton) | FIXED IND 15UH 12A 15.5 MOHM SMD | 1.797 | Varu | |
|
Bourns, Inc. | FIXED IND 330UH 1.15A 580 MOHM | 0.427 | Varu | |
1641-104H
Rohs Compliant |
API Delevan | FIXED IND 100UH 164MA 3.12 OHM | 1.169 | Varu | |
|
Wurth Electronics | FIXED IND 3.3UH 2.5A 70 MOHM SMD | 1.552 | Varu | |
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 12.256 | Varu | |
|
Bourns, Inc. | FIXED IND 47UH 1.6A 200 MOHM SMD | 0.275 | Laos220 pcs | |
|
API Delevan | FIXED IND 750UH 29MA 65 OHM TH | 2.053 | Varu | |
|
API Delevan | FIXED IND 1.8UH 755MA 650 MOHM | 5.029 | Varu | |
|
Bourns, Inc. | FIXED IND 270UH 750MA 460 MOHM | - | Varu | |
|
API Delevan | FIXED IND 300UH 45MA 28 OHM TH | 1.178 | Varu | |
|
Murata Electronics | FIXED IND 28NH 1.2A 98 MOHM | 0.077 | Varu | |
|
API Delevan | FIXED IND 2.2NH 950MA 90 MOHM | 22.14 | Varu | |
|
Bourns, Inc. | FIXED IND 820UH 30MA 45 OHM SMD | - | Varu | |
|
Samsung Electro-Mechanics America, Inc. | FIXD IND 2.5NH 310MA 220MOHM SMD | 0.007 | Varu | |
1641-332K
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 490MA 350 MOHM | 0.868 | Varu | |
|
Abracon Corporation | FIXED IND 10MH 76MA 20.4 OHM TH | 0.336 | Laos809 pcs | |
|
Sumida Corporation | FIXED IND 270UH 1.4A 320 MOHM TH | 0.433 | Varu | |
IMS5SWDBHR39J65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 .39 5% B08 | 4.914 | Varu | |
|
API Delevan | FIXED IND 27UH 105MA 13 OHM SMD | 5.494 | Varu | |
|
AMP Connectors / TE Connectivity | FIXED IND 56NH 1A 180 MOHM | 0.145 | Varu | |
|
Abracon Corporation | FIXED IND 680UH 820MA 740 MOHM | 0.496 | Laos793 pcs | |
|
API Delevan | FIXED IND 560NH 550MA 500 MOHM | 1.893 | Varu | |
|
Dale / Vishay | IM-6 1K 5% EB E2 | - | Varu | |
|
Wurth Electronics | FIXED IND 18UH 3.2A 51 MOHM SMD | 1.11 | Laos500 pcs | |
|
Pulse Electronics Corporation | FIXED IND 15NH 300MA 460 MOHM | 0.01 | Varu | |
|
Panasonic | FIXED IND 10UH 160MA 260 MOHM | - | Varu | |
|
API Delevan | FIXED IND 2.2UH 658MA 460 MOHM | 3.918 | Varu | |
|
Murata Power Solutions | FIXED IND 1MH 400MA 2.54 OHM | 0.48 | Varu | |
|
API Delevan | FIXED IND 100NH 820MA 150 MOHM | 6.034 | Varu | |
ER1025-72JP
Rohs Compliant |
API Delevan | FIXED IND 150UH 61MA 15 OHM TH | 10.829 | Varu | |
|
Taiyo Yuden | FIXED IND 22UH 250MA 2.73 OHM | 0.114 | Laos619 pcs | |
|
API Delevan | FIXED IND 47NH 150MA 830 MOHM | 33.698 | Varu | |
|
Bel | FIXED IND 1.5UH 2.6A 84 MOHM SMD | 0.329 | Varu | |
|
Sumida Corporation | FIXED IND 22UH 1.65A 94 MOHM SMD | 0.528 | Varu | |
|
Bussmann (Eaton) | FIXED IND 10UH 1.1A 205.8 MOHM | 0.875 | Varu | |
|
API Delevan | FIXED IND 470NH 750MA 50 MOHM | 9.589 | Varu | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 39.138 | Varu | |
1025R-14H
Rohs Compliant |
API Delevan | FIXED IND 560NH 550MA 500 MOHM | 0.998 | Varu | |
|
Bourns, Inc. | FIXED IND 560NH 275MA 490 MOHM | 0.087 | Varu | |
|
Dale / Vishay | IM-2 82 10% MS75085-6 RJ1 | - | Varu | |
|
KEMET | FIXED IND 1.5UH 9.4A 10 MOHM TH | 0.775 | Varu | |
|
Bourns, Inc. | FIXED IND 10UH 4A 33 MOHM SMD | 0.618 | Varu | |
CIGT201210UMR16MNE
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXED IND 160NH SMD | 0.1 | Varu | |
|
API Delevan | FIXED IND 12NH 1.45A 58 MOHM SMD | 1.724 | Varu | |
|
TDK Corporation | FIXED IND 72NH 160MA 2.2 OHM SMD | 0.116 | Varu | |
|
Taiyo Yuden | FIXED IND 470UH 1.3A 280 MOHM TH | - | Varu | |
|
API Delevan | FIXED IND 820NH 385MA 650 MOHM | 10.527 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|