96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 270NH 1.79A 70 MOHM TH | 0.815 | Varu | |
|
Bourns, Inc. | FIXED IND 330UH 110MA 6.4 OHM TH | 0.677 | Laos998 pcs | |
|
API Delevan | FIXED IND 33NH 370MA 115 MOHM | 41.717 | Varu | |
|
Taiyo Yuden | FIXED IND 1.5UH 4.2A 20.8 MOHM | 0.115 | Varu | |
|
Abracon Corporation | FIXED INDUCTOR | - | Varu | |
|
Pulse Electronics Corporation | IC CHIP | - | Varu | |
|
Taiyo Yuden | FIXED IND 3NH 740MA 110 MOHM SMD | 0.026 | Varu | |
|
Laird Technologies | FIXED IND 6.8UH 1.8A 79 MOHM SMD | 0.215 | Varu | |
|
API Delevan | FIXED IND 18UH 112MA 3.8 OHM TH | 1.355 | Varu | |
|
Bourns, Inc. | FIXED IND 33NH 600MA 230 MOHM | - | Varu | |
|
EPCOS | FIXED IND 1UH 2A 35 MOHM SMD | - | Varu | |
|
Taiyo Yuden | FIXED IND 5.6UH 4.45A 21.72 MOHM | 1.067 | Laos487 pcs | |
8532-12K
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 3.55A 28 MOHM | 3.176 | Varu | |
|
Dale / Vishay | IMS-5 180 5% R36 | - | Varu | |
|
Bussmann (Eaton) | FIXED IND 820UH 252MA 4.46 OHM | 1.465 | Varu | |
|
Abracon Corporation | FIXED IND 12UH 420MA 205 MOHM | 0.371 | Varu | |
|
Abracon Corporation | FIXED IND 820UH 970MA 655 MOHM | 0.589 | Laos691 pcs | |
|
Taiyo Yuden | FIXED IND 22UH 1.8A 68 MOHM TH | 0.171 | Varu | |
|
Wurth Electronics | FIXED IND 470NH 18A 2.38 MOHM | 1.594 | Varu | |
|
Bussmann (Eaton) | FIXED IND 1UH 850MA 150 MOHM SMD | - | Varu | |
|
Bourns, Inc. | FIXED IND 68UH 820MA 340 MOHM | 0.372 | Varu | |
|
Dale / Vishay | FIXED IND 150UH 260MA 590 MOHM | 0.551 | Varu | |
|
API Delevan | FIXED IND 10UH 200MA 3.2 OHM SMD | 58.916 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1.8NH 200MA 190 MOHM | 0.007 | Varu | |
|
API Delevan | FIXED IND 6.8UH 210MA 2.2 OHM | 12.41 | Varu | |
|
TDK Corporation | FIXED IND 300NH 50MA 6.5 OHM SMD | 0.018 | Varu | |
|
Bourns, Inc. | FIXED IND 12UH 2A 35 MOHM | - | Varu | |
P1812R-222H
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 850MA 268 MOHM | 2.094 | Varu | |
|
Wurth Electronics | FIXED IND 10UH 600MA 670 MOHM | - | Varu | |
|
API Delevan | FIXED IND 2.7UH 407MA 1.25 OHM | 1.163 | Varu | |
|
API Delevan | FIXED IND 390NH 679MA 450 MOHM | 1.254 | Varu | |
|
Sumida Corporation | FIXED IND 100UH 2.3A 125 MOHM TH | 0.682 | Varu | |
|
Taiyo Yuden | FIXED IND 4UH 1.57A 126 MOHM SMD | 0.202 | Varu | |
|
Sumida Corporation | FIXED IND 39UH 1.1A 80 MOHM TH | 0.418 | Varu | |
|
TDK Corporation | FIXED IND 82NH 50MA 4 OHM SMD | - | Varu | |
|
TT Electronics | FIXED IND 180UH 510MA 710 MOHM | - | Varu | |
|
API Delevan | FIXED IND 27UH 140MA 2.4 OHM SMD | 11.987 | Varu | |
|
Wurth Electronics | FIXED IND 1.5UH 4.58A 13 MOHM | 0.694 | Varu | |
|
Murata Electronics | FIXED IND | 0.194 | Varu | |
|
Taiyo Yuden | FIXED IND 10UH 1A 282 MOHM SMD | 0.167 | Varu | |
|
Sumida Corporation | FIXED IND 3.3UH 6.2A 12.5 MOHM | - | Varu | |
|
API Delevan | FIXED IND 100NH 2.69A 30 MOHM TH | 28.106 | Varu | |
|
Dale / Vishay | IR-4 1 5% R36 | - | Varu | |
|
Bourns, Inc. | FIXED IND 470UH 400MA 1.63 OHM | 0.591 | Varu | |
|
API Delevan | FIXED IND 56UH 100MA 5.7 OHM SMD | 1.92 | Varu | |
|
Johanson Technology | FIXED IND 22NH 600MA 100 MOHM | 0.086 | Varu | |
|
Bourns, Inc. | FIXED IND 1UH 50MA 400 MOHM SMD | 0.027 | Varu | |
|
API Delevan | FIXED IND 33UH 98MA 6 OHM TH | 3.766 | Varu | |
ER1641-684JS
Rohs Compliant |
API Delevan | FIXED IND 680UH 80MA 11.8 OHM TH | 10.697 | Varu | |
|
API Delevan | FIXED IND 220NH 250MA 1.6 OHM | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|