96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 1.2UH 590MA 180 MOHM | - | Varu | |
|
Taiyo Yuden | FIXED IND 470NH 330MA 560 MOHM | - | Varu | |
|
Bourns, Inc. | FIXED IND 10UH 1.3A 150 MOHM SMD | 0.669 | Varu | |
|
API Delevan | FIXED IND 250UH 5A 60 MOHM TH | 13.714 | Varu | |
SP1812R-822J
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 842MA 280 MOHM | 1.808 | Varu | |
|
API Delevan | FIXED IND 12UH 503MA 1.6 OHM SMD | 1.242 | Varu | |
|
Bourns, Inc. | FIXED IND 5.6UH 6.4A 15 MOHM SMD | 0.599 | Laos250 pcs | |
|
API Delevan | FIXED IND 51UH 189MA 2.85 OHM TH | 0.622 | Varu | |
2256R-471K
Rohs Compliant |
API Delevan | FIXED IND 470NH 6A 10 MOHM TH | 1.163 | Varu | |
|
TDK Corporation | FIXED IND 390UH 35MA 36 OHM SMD | 0.116 | Varu | |
|
API Delevan | FIXED IND 2.7UH 220MA 2 OHM SMD | 5.474 | Varu | |
|
Bussmann (Eaton) | FIXED IND 22UH 180MA 320 MOHM | - | Varu | |
|
Murata Electronics | FIXED IND 15NH 250MA 700 MOHM | 0.019 | Varu | |
IMS02EBR68K
Rohs Compliant |
Dale / Vishay | IMS-2 .68 10% EB E2 | - | Varu | |
|
API Delevan | FIXED IND 330UH 53MA 16 OHM SMD | 2.683 | Varu | |
|
Bourns, Inc. | FIXED IND 1.5UH 3A 40 MOHM SMD | 0.303 | Varu | |
|
Dale / Vishay | IM-2 47 5% B08 | - | Varu | |
|
Abracon Corporation | FIXED IND 150UH 1A 400 MOHM SMD | 0.464 | Varu | |
|
API Delevan | FIXED IND 510UH 139MA 18.8 OHM | 5.029 | Varu | |
ER1537-04JP
Rohs Compliant |
API Delevan | FIXED IND 330NH 1.4A 90 MOHM TH | 4.41 | Varu | |
|
API Delevan | FIXED IND 130UH 61MA 15 OHM TH | 2.738 | Varu | |
|
TDK Corporation | FIXED IND 180UH 60MA 17 OHM SMD | 0.116 | Varu | |
|
TDK Corporation | FIXED IND 5.1NH 350MA 400 MOHM | 0.066 | Varu | |
|
Bourns, Inc. | FIXED IND 33UH 5MA 1.25 OHM SMD | - | Varu | |
ER1025-40JP
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 175MA 2 OHM TH | 4.021 | Varu | |
|
API Delevan | FIXED IND 360UH 40MA 35 OHM TH | 1.275 | Varu | |
|
Murata Electronics | 1210 (3225) 2.0 0.2MM T 8.2UH5% | 0.169 | Varu | |
|
Dale / Vishay | IHD-3 180 15% B08 | 2.103 | Varu | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 115UH 670MA 400 MOHM | 4.002 | Varu | |
|
Abracon Corporation | FIXED IND 150UH 419 MOHM SMD | - | Varu | |
|
Laird Technologies | FIXED IND 3.3UH 1.1A 240 MOHM | 0.271 | Varu | |
|
API Delevan | FIXED IND 1UH 685MA 320 MOHM SMD | 2.586 | Varu | |
|
API Delevan | FIXED IND 47UH 79MA 9.2 OHM TH | 3.766 | Varu | |
|
API Delevan | FIXED IND 250UH 3.5A 88 MOHM TH | 12.569 | Varu | |
|
API Delevan | FIXED IND 910UH 28MA 72 OHM TH | 0.809 | Varu | |
|
API Delevan | FIXED IND 150NH 280MA 980 MOHM | 71.136 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 6.68NH 700MA 110 MOHM | - | Varu | |
HCMA1307-2R2-R
Rohs Compliant |
Bussmann (Eaton) | IND HC MOLDED 2.20UH,36A 2 PADS | 2.698 | Varu | |
|
API Delevan | FIXED IND 470UH 143MA 17.9 OHM | 1.586 | Varu | |
P1330R-272G
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 1.55A 80 MOHM | 3.34 | Varu | |
|
Dale / Vishay | IR-2 18 3% RJ4 | - | Varu | |
|
API Delevan | FIXED IND 39UH 83.5MA 6.8 OHM TH | 3.333 | Varu | |
|
Bel | FIXED IND 180UH 1.95A 480 MOHM | 0.651 | Varu | |
|
Dale / Vishay | IM-6 12 10% RJ1 | - | Varu | |
|
Murata Electronics | FIXED IND 3.4NH 400MA 300 MOHM | 0.062 | Varu | |
|
Abracon Corporation | FIXED IND 4.7UH 11.4A 5 MOHM TH | 1.984 | Varu | |
|
API Delevan | FIXED IND 330UH 41MA 29 OHM SMD | 27.492 | Varu | |
P1330R-822J
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 1.02A 180 MOHM | 1.527 | Varu | |
|
Dale / Vishay | PC 390 10% F09 | - | Varu | |
|
API Delevan | FIXED IND 120NH 870MA 100 MOHM | 3.02 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|