96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Bussmann (Eaton) | FIXED IND 1.5UH 1.16A 99 MOHM | 0.795 | Varu | |
ER1641-391KM
Rohs Compliant |
API Delevan | FIXED IND 390NH 670MA 180 MOHM | 3.038 | Varu | |
|
Johanson Technology | FIXED IND 36NH 300MA SMD | - | Varu | |
|
Dale / Vishay | FIXED IND 1MH 30MA 40 OHM SMD | 0.78 | Varu | |
|
EPCOS | FIXED IND 47UH 200MA 2.4 OHM TH | 0.152 | Varu | |
|
Taiyo Yuden | FIXED IND 1.3NH 330MA 190 MOHM | - | Varu | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 161.411 | Varu | |
BX6108NLT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Varu | |
|
API Delevan | FIXED IND 8.2UH 410MA 600 MOHM | 0.777 | Varu | |
|
EPCOS | FIXED IND 1.5UH 3.8A 47 MOHM TH | 0.166 | Varu | |
|
TDK Corporation | FIXED IND 100NH 1.15A 70 MOHM | 0.032 | Varu | |
|
Wurth Electronics | FIXED IND 4.7UH 5A 28.9MOHM SMD | 1.613 | Laos350 pcs | |
|
Bourns, Inc. | FIXED IND 22NH 465MA 290 MOHM | - | Varu | |
|
Bourns, Inc. | FIXED IND 4.7UH 661MA 457 MOHM | - | Varu | |
|
Pulse Electronics Corporation | FIXED IND 4.7UH 26A 2.8 MOHM SMD | 2.124 | Varu | |
|
Taiyo Yuden | FIXED IND 47UH 70MA 2.4 OHM SMD | 0.092 | Varu | |
|
API Delevan | FIXED IND 220NH 1A 40 MOHM SMD | 11.987 | Varu | |
|
Bourns, Inc. | FIXED IND 22UH 1.3A 96 MOHM SMD | 0.262 | Varu | |
2256R-31K
Rohs Compliant |
API Delevan | FIXED IND 330UH 390MA 2.51 OHM | 1.163 | Varu | |
|
Bourns, Inc. | FIXED IND 3.3UH 2.35A 60 MOHM | 0.355 | Varu | |
|
API Delevan | FIXED IND 1.8MH 125MA 32 OHM TH | 2.235 | Varu | |
|
TDK Corporation | FIXED IND 6.8UH 540MA 840 MOHM | 0.169 | Varu | |
|
API Delevan | FIXED IND 12UH 560MA 450 MOHM TH | 1.121 | Varu | |
|
Bourns, Inc. | FIXED IND 680UH 380MA 1.6 OHM TH | 0.372 | Varu | |
|
API Delevan | FIXED IND 33UH 150MA 9.2 OHM SMD | 0.763 | Varu | |
|
API Delevan | FIXED IND 68UH 320MA 3.3 OHM SMD | 5.029 | Varu | |
RLB1014-471KL
Rohs Compliant |
Bourns, Inc. | FIXED IND 470UH 210MA 2.3 OHM TH | 0.268 | Varu | |
|
AMP Connectors / TE Connectivity | FIXED IND 8.2NH 1.5A 58 MOHM | 0.186 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 120UH 3.2A 452 MOHM | 0.512 | Varu | |
|
Johanson Technology | FIXED IND 6.8NH 680MA 83 MOHM | - | Varu | |
|
API Delevan | FIXED IND 390NH 1.1A 118 MOHM | 5.457 | Varu | |
|
Murata Electronics | FIXED IND 100UH 1.3A 150MOHM SMD | 0.45 | Varu | |
|
Panasonic | FIXED IND 1.5UH 2.4A 28 MOHM SMD | - | Varu | |
|
Bourns, Inc. | FIXED IND 150UH 3.4A 62 MOHM TH | 1.218 | Varu | |
|
Pulse Electronics Corporation | IND PWR 8.2UH 3.1ADC S PBC | 5.689 | Varu | |
|
Sumida Corporation | FIXED IND 27UH 900MA 185 MOHM | - | Varu | |
8532R-39L
Rohs Compliant |
API Delevan | FIXED IND 1.5MH 340MA 3 OHM SMD | 2.948 | Varu | |
HCM1406-R47-R
Rohs Compliant |
Bussmann (Eaton) | FIXED IND 470NH | 2.559 | Varu | |
|
Pulse Electronics Corporation | IND PWR 82UH 0.94ADC S PBC | 6.2 | Varu | |
|
TDK Corporation | FIXED IND 27NH 100MA 1.5 OHM SMD | 0.047 | Varu | |
|
TDK Corporation | FIXED IND 1UH 1.4A 119 MOHM SMD | 0.237 | Varu | |
|
TDK Corporation | FIXED IND 12NH 400MA 400 MOHM | 0.018 | Varu | |
|
API Delevan | FIXED IND 100NH 400MA 610 MOHM | 7.52 | Varu | |
|
Abracon Corporation | FIXED IND 10UH 50MA 900 MOHM SMD | 0.07 | Varu | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.3A 150 MOHM | - | Varu | |
|
Bourns, Inc. | FIXED IND 82UH 349MA 1.96 OHM TH | 0.638 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 1.5NH 300MA 100 MOHM | 0.007 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 910NH 200MA 2.1 OHM | 0.14 | Varu | |
|
API Delevan | FIXED IND 56UH 191MA 5.5 OHM SMD | 2.806 | Varu | |
|
API Delevan | FIXED IND 3.3UH 210MA 2.2 OHM | 10.527 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|