96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Dale / Vishay | IHB-2 120 10% B40 | 6.796 | Varu | |
|
Dale / Vishay | IRF-3 470 10% ER E2 | - | Varu | |
|
Wurth Electronics | FIXED IND 22UH 1.76A 110 MOHM | 1.478 | Varu | |
|
Wurth Electronics | FIXED IND 15UH 4.1A 45 MOHM SMD | 1.905 | Laos230 pcs | |
|
API Delevan | FIXED IND 620NH 770MA 190 MOHM | 2.801 | Varu | |
|
EPCOS | FIXED IND 47UH 1.12A 235 MOHM | - | Varu | |
|
Dale / Vishay | IR-4 10 10% ER E2 | - | Varu | |
|
API Delevan | FIXED IND 1.8UH 1.149A 93 MOHM | 14.32 | Varu | |
|
Abracon Corporation | FIXED INDUCT 2.2UH 3.5A 30 MOHM | 0.189 | Varu | |
|
Abracon Corporation | FIXED IND 5.1UH 3.3A 26 MOHM SMD | 0.411 | Varu | |
|
Sumida Corporation | FIXED IND 22UH 600MA 424 MOHM | 0.476 | Varu | |
|
Panasonic | FIXED IND 68UH 410MA 860 MOHM | 0.316 | Varu | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 150UH 2A 100 MOHM TH | 3.759 | Varu | |
|
Bel | FIXED IND 100UH 1.45A 265 MOHM | 0.72 | Varu | |
|
Dale / Vishay | FIXED IND 18NH 624MA 180 MOHM | 0.27 | Varu | |
|
Taiyo Yuden | FIXED IND 10UH 160MA 2.5 OHM TH | - | Varu | |
|
API Delevan | FIXED IND 390NH 3.81A 20 MOHM | 1.386 | Varu | |
2510-56H
Rohs Compliant |
API Delevan | FIXED IND 22UH 100MA 4.7 OHM SMD | 1.801 | Varu | |
ER1025-07JM
Rohs Compliant |
API Delevan | FIXED IND 300NH 815MA 220 MOHM | 3.017 | Varu | |
|
Bourns, Inc. | FIXED IND 3.3NH 300MA 130 MOHM | - | Varu | |
|
Wurth Electronics | FIXED IND 2.2UH 3.5A 50 MOHM SMD | 1.512 | Varu | |
|
Pulse Electronics Corporation | IC CHIP | - | Varu | |
|
Bourns, Inc. | FIXED IND 3.3UH 380MA 850 MOHM | 0.479 | Varu | |
|
AVX Corporation | FIXED IND 47UH 750MA 150 MOHM | 0.64 | Varu | |
|
TDK Corporation | FIXED IND 4.1NH 400MA 350 MOHM | 0.167 | Varu | |
|
TDK Corporation | FIXED IND 6.8UH 350MA 400 MOHM | 0.036 | Varu | |
|
Wurth Electronics | FIXED IND 4.7UH 9.3A 11 MOHM SMD | 1.64 | Varu | |
|
Sumida Corporation | FIXED IND 16UH 1.33A 78.8 MOHM | 0.563 | Varu | |
|
Murata Electronics | FIXED IND 240NH 5.4A 26 MOHM SMD | 0.152 | Varu | |
|
TDK Corporation | FIXED IND 1.3NH 400MA 200 MOHM | 0.029 | Varu | |
|
API Delevan | FIXED IND 150NH 790MA 80 MOHM | 9.164 | Varu | |
|
Dale / Vishay | IM-6 22 10% RJ2 | - | Varu | |
|
Dale / Vishay | IM-6 .25 5% ES E2 | - | Varu | |
|
API Delevan | FIXED IND 820UH 170MA 5.8 OHM TH | 14.437 | Varu | |
|
Bourns, Inc. | FIXED IND 390UH 105MA 7.4 OHM TH | - | Varu | |
|
Taiyo Yuden | FIXED IND 100UH 600MA 680 MOHM | - | Varu | |
|
Dale / Vishay | IM-4 2.7 5% RJ1 | - | Varu | |
|
Panasonic | FIXED IND 4.7MH 75MA 10.9 OHM TH | 0.351 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 4.7UH 8.4A 5.3 MOHM | 1.085 | Varu | |
ER1025-50JM
Rohs Compliant |
API Delevan | FIXED IND 18UH 145MA 3.1 OHM TH | 4.021 | Varu | |
|
Dale / Vishay | IHV-60-24 B48 | 21.2 | Varu | |
|
Bourns, Inc. | FIXED IND 18NH 450MA 180 MOHM | - | Varu | |
|
Sumida Corporation | FIXED IND 22UH 3.8A 38.3 MOHM TH | 0.463 | Varu | |
|
API Delevan | FIXED IND 22UH 2A 110 MOHM SMD | 1.613 | Varu | |
|
API Delevan | FIXED IND 56UH 120MA 8.9 OHM SMD | 16.834 | Varu | |
|
Bourns, Inc. | FIXED IND 820UH 240MA 2.75 OHM | 0.371 | Varu | |
|
EPCOS | FIXED IND 35NH 450MA SMD | - | Varu | |
|
Bussmann (Eaton) | FIXED IND 8.2UH 4.7A 24.5 MOHM | 1.386 | Varu | |
|
Taiyo Yuden | FIXED IND 6.8UH 350MA 975 MOHM | 0.091 | Varu | |
|
API Delevan | FIXED IND 560NH 590MA 278 MOHM | 3.8 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|