44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
MTFC16GAKAEEF-O1 AIT
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC | 22.824 | Laos | |
MT28HL08GNBB3EBK-0GCT
Rohs Compliant |
Micron Technology | NOR FLASH 256MX32 PLASTIC 3.3V | 32.106 | Laos | |
MTFC64GAPALBH-AIT ES TR
Rohs Compliant |
Micron Technology | IC FLASH 512G MMC | 54.386 | Laos | |
|
Micron Technology | IC FLASH 256M PARALLEL 64TBGA | 8.667 | Laos | |
|
Macronix | IC FLASH 8M SPI 108MHZ 8SOP | 0.603 | Laos | |
|
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ 8SO | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 116.382 | Laos | |
|
Micron Technology | IC FLASH RAM 256M PARAL 56VFBGA | 5.265 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8SOIC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 5MHZ 8SOIC | - | Laos | |
|
STMicroelectronics | IC EEPROM 4K I2C 400KHZ 5UFDFPN | 0.106 | Laos | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 28SOIC | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 104MHZ 8SOIC | 1.185 | Laos | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL | 8.359 | Laos | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 16SOIC | 2.699 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48CBGA | - | Laos | |
|
Micron Technology | IC DRAM 2G PARALLEL 533MHZ | 11.384 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K SPI 20MHZ 8TSSOP | 0.155 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 13.714 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 3MHZ 8TDFN | 0.268 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 14.019 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28TSOP | 4.732 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 128K I2C 8TSSOP | 0.366 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TSOP | 4.025 | Laos | |
|
Maxim Integrated | IC EEPROM 4K 1WIRE 2SFN | 1.528 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 3MHZ 14TSSOP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 1MHZ 8UDFN | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2M SPI 5MHZ 8WLCSP | - | Laos | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 54TSOP | 21.684 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TSOP | 1.544 | Laos | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 84TFBGA | 2.311 | Laos | |
|
Micron Technology | IC DRAM 512M PARALLEL 92FBGA | 9.755 | Laos | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 32PLCC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8DIP | - | Laos | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 5.821 | Laos | |
|
Micron Technology | IC FLASH 1G PARALLEL 64TBGA | 11.783 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8MSOP | 0.422 | Laos | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 24TFBGA | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 128 I2C SOT23-5 | 0.175 | Laos | |
|
Cypress Semiconductor | IC FLASH 16MBIT 108MHZ 24BGA | 0.474 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 80TQFP | - | Laos | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 40VSOP | - | Laos | |
MT29F64G08CFACBWP-12:C TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 83MHZ | 11.696 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 20MHZ 8MAP | - | Laos | |
MT29RZ1CVCZZHGTN-18 W.85H TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 1G PARALLEL 533MHZ | 5.822 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208FPBGA | 123.135 | Laos | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 6.851 | Laos | |
|
Adesto Technologies | IC CBRAM 64K I2C 750KHZ 8TSSOP | 0.386 | Laos | |
|
Micron Technology | IC FLASH 16M SPI 75MHZ 8SO | 1.106 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|