44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 6.026 | Laos | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 20.192 | Laos | |
|
Micron Technology | IC FLASH 256M PARALLEL 56TSOP | 3.256 | Laos | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 54TSOP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 512K PARALLEL 44TSOP II | 1.464 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 128K I2C 8SSOPB | 0.295 | Laos | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 78VFBGA | 4.923 | Laos | |
|
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 5.027 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Laos | |
F640BFHEPBTLHGA
Rohs Compliant |
Sharp Microelectronics | IC FLASH 64M PARALLEL 48TSOP | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Laos | |
|
Cypress Semiconductor | IC FLASH 8M PARALLEL 48FBGA | 1.264 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | 1.63 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 100TQFP | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | 1.164 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 64TQFP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 1MHZ 8SAP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PGA | 250.672 | Laos | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 424.146 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 54TSOP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28TSOP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8SOIC | - | Laos | |
|
Micron Technology | IC FLASH 512M PARALLEL 64FBGA | 4.412 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 8.647 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | 6.531 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC EPROM 256K PARALLEL 32PLCC | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48TSOP | - | Laos | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 5.51 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8TDFN | 0.309 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 68PLCC | - | Laos | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 11.313 | Laos | |
PC28F256P30B2F TR
Rohs Compliant |
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 6.453 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8MSOP | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 32PLCC | - | Laos | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | 1.084 | Laos | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 32EDIP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 20MHZ 8TSSOP | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32PLCC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8SOIC | 0.474 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.259 | Laos | |
|
STMicroelectronics | IC EPROM 4M PARALLEL 32CDIP | 5.52 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.422 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Laos | |
|
Honeywell Microelectronics & Precision Sensors | IC EEPROM 256K PARALLEL 56CPGA | 1410.94 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|