44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
STMicroelectronics | IC FLASH 1G PARALLEL 48TSOP | 21.821 | Varu | |
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 10.264 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 24SOIC | - | Varu | |
MT29F1G08ABAEAH4:E TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 2.928 | Laos3 pcs | |
|
Micron Technology | IC FLASH 32M SPI 108MHZ 16SOP2 | 0.712 | Varu | |
MT53D2G32D8QD-046 WT ES:E TR
Rohs Compliant |
Micron Technology | LPDDR4 64G 2GX32 FBGA 8DP | 261.316 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TSOP | - | Varu | |
|
LAPIS Semiconductor | MICROWIRE BUS 4KBIT(256X16BIT) E | 0.191 | Varu | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.521 | Varu | |
MT29F128G08CBECBL95B3WC1
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL DIE | 21.27 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TDFN | 0.297 | Varu | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 134VFBGA | 6.524 | Varu | |
MT53D1024M32D4BD-053 WT:D
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ FBGA | 84.178 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4KB SPI 10MHZ 8TSSOP | 0.438 | Varu | |
MT29VZZZ7D7HQKWL-062 W.G7A
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 280G | 69.828 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165LFBGA | 41.108 | Varu | |
|
Micron Technology | IC FLASH 1M SPI 50MHZ 8SO | 0.783 | Varu | |
|
Micron Technology | IC FLASH 512M PARALLEL 64EASYBGA | 14.36 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TWBGA | 9.007 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TSOP | 5.222 | Varu | |
|
Macronix | IC FLASH SERIAL NOR 1GBIT | 13.11 | Varu | |
|
STMicroelectronics | IC EEPROM 1K SPI 20MHZ 8SO | 0.142 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24CDIP | 12.758 | Varu | |
|
Cypress Semiconductor | IC SRAM 128K PARALLEL 100VFBGA | 7.934 | Laos100 pcs | |
AT29LV020-15TU
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Varu | |
|
Micron Technology | IC FLASH 256M SPI 24TPBGA | 3.959 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 90WBGA | 12.032 | Varu | |
AT29BV010A-20TI
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | 13.339 | Varu | |
MT51J256M32HF-80:B TR
Rohs Compliant |
Micron Technology | IC RAM 8G PARALLEL 2.0GHZ FBGA | 18.396 | Varu | |
|
LAPIS Semiconductor | IC EEPROM 16K I2C 400KHZ 8SSOPB | 0.218 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 1M SPI 15MHZ 14TSSOP | - | Varu | |
|
Micrel / Microchip Technology | IC FLASH 64M SPI 104MHZ 16SOIC | 2.338 | Laos398 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 1MHZ 8SOIC | - | Varu | |
CG8249AA
Rohs Compliant |
Cypress Semiconductor | IC MEM F-RAM PARALLEL 28TSOP I | - | Varu | |
|
Cypress Semiconductor | IC FRAM 64K SPI 20MHZ 8SOIC | 3.558 | Laos425 pcs | |
|
Micron Technology | IC DRAM 512M PARALLEL 54TSOP | 20.99 | Varu | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 100TQFP | 66.579 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 64M PARALLEL 48TFBGA | 3.389 | Varu | |
|
Micron Technology | IC FLASH 128M PARALLEL 64EASYBGA | 5.7 | Varu | |
MTFC8GLZDM-1M WT
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC 153TFBGA | 17.14 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 256M SERIAL 16SOIC | 3.931 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 32PLCC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PGA | 536.17 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL SB48 | 50.282 | Varu | |
MTFC32GLTDM-WT
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 153TFBGA | 37.26 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 16M PARALLEL 48MGA | 21.132 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8MSOP | - | Varu | |
|
Cypress Semiconductor | IC FRAM 2M SPI 25MHZ 8SOIC | 12.901 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|