44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
M25P40-VMP6TGB0D TR
Rohs Compliant |
Micron Technology | IC FLASH 4M SPI 75MHZ VDFPN | 0.552 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Varu | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 48TSOP | 2.98 | Varu | |
S99-50480
Rohs Compliant |
Cypress Semiconductor | IC NOR | 1.333 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | Varu | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 32PLCC | - | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 146.836 | Laos91 pcs | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL | 6.978 | Varu | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48TSOP | 3.85 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 4M SPI 40MHZ 8WDFN | 0.585 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 20MHZ 8SOIC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 48DIP | - | Varu | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32VSOP | - | Varu | |
MT29F4G16ABADAH4-AAT:D TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 9.995 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8DIP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 100TQFP | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K SPI 1MHZ 8DIP | - | Varu | |
MT52L1G32D4PG-107 WT:B
Rohs Compliant |
Micron Technology | IC DRAM 32G 933MHZ FBGA | 66.175 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP2 | - | Varu | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 54TSOP | 26.649 | Laos51 pcs | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 4.907 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 20MHZ 8SOIC | - | Varu | |
|
Micron Technology | IC FLASH 256M SPI 24TPBGA | 3.037 | Varu | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 8DIP | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 400KHZ 8SOIC | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8MAP | - | Varu | |
|
Cypress Semiconductor | IC NVSRAM 8M PARALLEL 48FBGA | 58.255 | Laos31 pcs | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 54TSOP | 2.13 | Laos2 pcs | |
|
Alliance Memory, Inc. | IC SRAM 16M PARALLEL 90TFBGA | 17.037 | Varu | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 90VFBGA | 2.944 | Varu | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32DIP | - | Varu | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 32TSOP II | 6.92 | Varu | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 56TSOP | - | Varu | |
|
Micron Technology | IC FLASH 128M SPI 54MHZ 16SO W | 3.374 | Varu | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 56TSOP | 2.699 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 256K PARALLEL 28SOP | 2.465 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8TSSOP | 0.41 | Laos858 pcs | |
|
Macronix | IC FLASH 1GBIT | 12.756 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 20MHZ 8SOIC | - | Varu | |
MT53D768M32D2DS-046 WT ES:A
Rohs Compliant |
Micron Technology | LPDDR4 24G 768MX32 FBGA DDP | 96.424 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32VSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Varu | |
S99GL01GP0020A
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64FBGA | - | Varu | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 64MB | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 42SOJ | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Varu | |
MT29C8G96MAAAEBACKD-5 WT
Rohs Compliant |
Micron Technology | IC FLASH RAM 8G PARALLEL 200MHZ | 14.926 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 36MBGA | 4.569 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|