44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
MT53D4DASB-DC
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 54.912 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 48TFBGA | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 5MHZ 8DIP | - | Varu | |
|
Micrel / Microchip Technology | IC NVSRAM 1M SPI 20MHZ 8SOIC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.505 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 15MHZ 28SOIC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Varu | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Varu | |
|
Micron Technology | IC RAM 8G PARALLEL 1.625GHZ | 25.35 | Varu | |
S29GL128S10DHSS10
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64FBGA | 4.108 | Varu | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 78WBGA | 4.329 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.288 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TFBGA | - | Varu | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 11.677 | Varu | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Varu | |
|
Socle Technology Corporation | IC FLASH 64M PARALLEL 56TSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 28SOJ | - | Varu | |
MT29F64G08CECCBH1-12IT:C
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 100VBGA | 11.509 | Varu | |
MT29F128G08CFEFBWP:F
Rohs Compliant |
Micron Technology | IC FLASH SLC 128G 16GX8 DDP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PGA | 80.393 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8SOIC | 0.089 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Varu | |
|
Micron Technology | IC FLASH 256M SPI 133MHZ 16SOP2 | 4.049 | Varu | |
|
SII Semiconductor Corporation | IC EEPROM 8K SPI 2MHZ 8TMSOP | 0.287 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | 18.498 | Laos67 pcs | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 112.977 | Laos146 pcs | |
|
Micron Technology | IC DRAM 512M PARALLEL 121FBGA | 7.02 | Varu | |
|
Micron Technology | IC DRAM 64G PARALLEL 1333MHZ | 139.23 | Varu | |
MT29C1G12MAADYAKE-5 IT
Rohs Compliant |
Micron Technology | IC FLASH RAM 1G PARAL 137TFBGA | 5.294 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 1MHZ 8SOIC | 0.297 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 20MHZ 9CBGA | - | Varu | |
MT52L256M64D2PP-093 WT:B
Rohs Compliant |
Micron Technology | IC DRAM 16G 1067MHZ FBGA | 39.702 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 168VFBGA | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8SOIC | 0.762 | Laos500 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 16M PARALLEL 48TSOP I | 11.828 | Laos125 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 1MHZ 8SOIC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Varu | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 264.272 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TDFN | 0.288 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Varu | |
|
Macronix | IC FLASH 32MBIT | 1.018 | Varu | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 100MHZ 8SOIC | - | Varu | |
|
Macronix | IC FLASH 1G PARALLEL 56TSOP | 14.257 | Varu | |
MT29F256G08CECCBH6-6R:C TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 167MHZ | 31.464 | Varu | |
MT53D256M64D4KA-046 XT:B
Rohs Compliant |
Micron Technology | IC DRAM 16G 2133MHZ | 62.213 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP II | 5.103 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 21.448 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|