44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 84TWBGA | - | Laos | |
|
Micron Technology | IC FLASH 32M PARALLEL 64FBGA | 3.205 | Laos | |
|
Honeywell Microelectronics & Precision Sensors | IC SRAM 256K PARALLEL 28CDIP | 856.8 | Laos | |
|
STMicroelectronics | IC EEPROM 64K I2C 1MHZ 8SO | - | Laos | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 213.885 | Laos | |
|
Cypress Semiconductor | IC MEMORY NOR | - | Laos | |
S29GL064N90TFVR23
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M PARALLEL 56TSOP | 1.658 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 10MHZ 8SOIJ | 1.12 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | - | Laos | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 48TSOP I | 6.834 | Laos | |
2161788
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Laos | |
|
Cypress Semiconductor | IC FLASH 64M SPI 104MHZ 16SOIC | 4.44 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 6.804 | Laos | |
|
STMicroelectronics | IC EEPROM 8K SPI 20MHZ 8SO | 0.77 | Laos | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 4.67 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 144FCBGA | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Laos | |
MT29F128G08AKCABH2-10Z:A TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 100TBGA | 97.152 | Laos | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 36SOJ | 3.808 | Laos | |
|
Micrel / Microchip Technology | IC EPROM 8M PARALLEL 32PLCC | - | Laos | |
MT29F128G08AKCDBJ5-6IT:D
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL TBGA | 80.15 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 19.506 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 32M SPI 133MHZ WSON | 2.718 | Laos | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 3MHZ 8SOIC | 0.556 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | Laos | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 32EDIP | 30.065 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 20MHZ 8TSSOP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 2G PARALLEL 48TSOP | 6.039 | Laos | |
|
Micron Technology | IC DRAM 64M PARALLEL 54VFBGA | 5.277 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 128 I2C 400KHZ 8DIP | 0.247 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | - | Laos | |
|
Micron Technology | IC DRAM 2G PARALLEL 60FBGA | 20.218 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PGA | 76.56 | Laos | |
|
Winbond Electronics Corporation | IC FLASH 256M SPI 24TFBGA | 2.727 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165PBGA | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 32PLCC | - | Laos | |
|
SII Semiconductor Corporation | IC EEPROM 1K SPI 5MHZ 8TSSOP | 0.297 | Laos | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 68PLCC | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100CABGA | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Laos | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 40VSOP | - | Laos | |
MT29TZZZ8D5JKERL-107 W.95E
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 72G | 16.997 | Laos | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 24BGA | 2.948 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32STSOP I | 1.564 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C SOT23-5 | 0.254 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 1MHZ 8SOIC | 0.309 | Laos | |
|
Cypress Semiconductor | IC NVSRAM 64K PARALLEL 28LCC | - | Laos | |
MT29F1HT08EMCBBJ4-37:B
Rohs Compliant |
Micron Technology | IC FLASH 1.5T PARALLEL 267MHZ | 126.753 | Laos | |
|
Micron Technology | IC DRAM 576M PARALLEL 168BGA | 62.01 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|