44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Fremont Micro Devices | IC EEPROM 128K I2C 1MHZ 8SOP | 0.263 | Laos | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 22.732 | Laos | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 11.027 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | Laos | |
MT29C2DBGM-DC TR
Rohs Compliant |
Micron Technology | MASSFLASH/LPDDR2 8G | 19.136 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 32M SPI 104MHZ 8SOIC | 2.179 | Laos | |
|
Micron Technology | IC FLASH 8M PARALLEL 64EASYBGA | 1.666 | Laos | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | Laos | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32SOJ | 2.465 | Laos | |
|
Microchip Technology | IC FLASH 16MBIT 85MHZ 8SOIC | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 119PBGA | - | Laos | |
|
Macronix | IC FLASH 4M PARALLEL 48TFBGA | 1.537 | Laos | |
|
Micron Technology | IC DRAM 256M PARALLEL 54VFBGA | 5.894 | Laos | |
|
Micron Technology | IC FLASH 512M SPI 108MHZ TBGA | 4.13 | Laos | |
MT29F128G08CECABH1-12Z:A TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 100VBGA | 17.582 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | 1.164 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 28.724 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | 5.535 | Laos | |
M29W010B90K1
Rohs Compliant |
Micron Technology | IC FLASH 1M PARALLEL 32PLCC | 1.842 | Laos | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 28DIP | - | Laos | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 2M PARALLEL 32DIP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 100TQFP | - | Laos | |
|
Cypress Semiconductor | IC NOR | 3.279 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 104MHZ 8WDFN | 0.876 | Laos | |
|
Micron Technology | IC FLASH 256M PARALLEL 64FBGA | 2.868 | Laos | |
CG8717AA
Rohs Compliant |
Cypress Semiconductor | IC MEMORY F-RAM SER 8SOIC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 1MHZ 8SOIC | 0.361 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48CBGA | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 5.575 | Laos | |
MT53D1G32D4NQ-062 WT:D TR
Rohs Compliant |
Micron Technology | LPDDR4 32G 1GX32 FBGA QDP | 73.211 | Laos | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 24FBGA | 14.72 | Laos | |
CY14ME064J2-SXQT
Rohs Compliant |
Cypress Semiconductor | IC NVSRAM 64K I2C 3.4MHZ 8SOIC | 4.182 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 5CSP | 0.556 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 512K SPI 20MHZ 8DFN | 1.893 | Laos | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 50MHZ 8SOIC | - | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 2M SPI 30MHZ 8SOP | 0.324 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 48DIP | - | Laos | |
|
Renesas Electronics America | IC SRAM 256K PARALLEL 28SOP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.309 | Laos | |
|
Alliance Memory, Inc. | IC SRAM 64K PARALLEL 28SOP | 1.471 | Laos | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | 25.515 | Laos | |
|
Micron Technology | IC DRAM 1G PARALLEL 66TSOP | 65.52 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TWBGA | 8.628 | Laos | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 5.418 | Laos | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 50MHZ 8SOIC | - | Laos | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 299.208 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|