44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Laos | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48BGA | 7.225 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 1MHZ 8DIP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8MSOP | 0.515 | Laos | |
M29W010B70N6E
Rohs Compliant |
Micron Technology | IC FLASH 1M PARALLEL 32TSOP | 1.687 | Laos | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 104MHZ 8USON | 0.475 | Laos | |
S99PL127J0100
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM NOR 56TSOPI | 11.007 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 15.667 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 10MHZ WAFER | - | Laos | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ 24TPBGA | 2 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208PQFP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 144FCBGA | - | Laos | |
MT29E3T08EUHBBM4-3ES:B TR
Rohs Compliant |
Micron Technology | IC FLASH 3T PARALLEL 333MHZ | 152.352 | Laos | |
MT29C4G48MAZBAAKS-5 WT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARAL 137VFBGA | 7.504 | Laos | |
MT29F2T08CWCCBJ7-12:C TR
Rohs Compliant |
Micron Technology | IC FLASH 2T PARALLEL 83MHZ | 151.345 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 17.846 | Laos | |
AS4C256M8D3LB-12BIN
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 78FBGA | 5.053 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 7.623 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 8G PARALLEL 96LFBGA | 23.895 | Laos | |
S40125MM270B0S010
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | Laos | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32PLCC | 4.8 | Laos | |
S29GL01GS10FHSS13
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 8.854 | Laos | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 84FBGA | 4.364 | Laos | |
AT26F004-SU
Rohs Compliant |
Adesto Technologies | IC FLASH 4M SPI 33MHZ 8SOIC | - | Laos | |
|
Maxim Integrated | IC SRAM 16K PARALLEL 24DIP | - | Laos | |
MT29F4G16ABAFAH4-AITES:F
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL FBGA | 6.365 | Laos | |
CG8214AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | Laos | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | - | Laos | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 256BGA | - | Laos | |
|
Micron Technology | IC FLASH RAM 4G PARAL 168VFBGA | 11.15 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 60TWBGA | 20.42 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 32SOP | 3.004 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | 7.357 | Laos | |
|
Micron Technology | IC FLASH 4M SPI 75MHZ 8SO | 0.729 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 10MHZ 8TSSOP | 1.185 | Laos | |
|
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 100TQFP | 5.401 | Laos | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165CCGA | 27022.41 | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 86TSOP II | - | Laos | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 16SOIC | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32DIP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8TSSOP | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 10MHZ SOT23-6 | 0.381 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 104MHZ 8USON | 0.989 | Laos | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 1M PARALLEL 32PLCC | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Laos | |
MT53D4DBBP-DC
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 72.478 | Laos | |
|
STMicroelectronics | IC NVSRAM 16K PARALLEL 24PCDIP | 7.986 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|