44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
MT29F32G08CBACAWP-Z:C TR
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 48TSOP I | 7.504 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 64TQFP | - | Varu | |
16-1004144-01
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Varu | |
MT29F6T08ETHBBM5-3RES:B TR
Rohs Compliant |
Micron Technology | IC FLASH 6T PARALLEL 333MHZ | 386.842 | Varu | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 3.941 | Varu | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 54TSOP | 12.22 | Varu | |
MTFC4GLDDQ-4M IT TR
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 100LBGA | 10.25 | Varu | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 7.898 | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 26.467 | Varu | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 54TSOP | 35.626 | Laos132 pcs | |
|
Micrel / Microchip Technology | IC SRAM 1M SPI 16MHZ 8SOIC | 2.06 | Laos753 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.309 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48FBGA | 16.138 | Varu | |
|
Winbond Electronics Corporation | IC SDRAM 256MBIT 46NM 60BGA | 2.46 | Varu | |
28037126 A
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Varu | |
|
Micron Technology | IC DRAM 4G PARALLEL 96FBGA | 19.375 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 256K SPI 40MHZ 16SOIC | 6.45 | Laos12 pcs | |
MT29F2G16ABBEAH4-IT:E
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 63VFBGA | 4.155 | Varu | |
|
Micron Technology | IC FLASH 4M PARALLEL 48TFBGA | 1.106 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | 3.004 | Varu | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 133MHZ 8VSOP | 0.345 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 98.028 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 100TQFP | 7.805 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 44TSOP2 | 1.914 | Laos390 pcs | |
|
Micron Technology | IC FLASH 512M PARALLEL 64FBGA | 4.114 | Varu | |
|
Micron Technology | IC FLASH 128M PARALLEL 64FBGA | 2.659 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28DIP | - | Varu | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48FBGA | 3.758 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 48MINIBGA | 2.86 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 64M PARALLEL 48TFBGA | - | Varu | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 9.331 | Laos11 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | - | Varu | |
|
Micron Technology | IC FLASH 512M PARALLEL 56TSOP | 9.936 | Varu | |
|
Micron Technology | IC FLASH 2G PARALLEL 48TSOP I | 20.282 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8SOIC | 0.515 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 10MHZ 8SOIC | - | Varu | |
|
Micron Technology | IC PSRAM 16M PARALLEL 48VFBGA | 3.827 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 2.25M PARALLEL 128TQFP | - | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | 14.449 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 1MHZ 8TSSOP | 0.556 | Laos524 pcs | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 20MHZ 8SOIC | - | Varu | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 64MB | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8MSOP | 0.278 | Varu | |
AT49F008A-90RI
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 44SOIC | - | Varu | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Varu | |
CY7C1366S-166BGCT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 119PBGA | 10.673 | Varu | |
|
Macronix | IC FLASH 2M SPI 75MHZ 8SOP | 0.434 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|