44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
IS29GL01GS-11TFV010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL | - | Varu | |
MT29F256G08AMCBBH7-6IT:B TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 167MHZ | 146.942 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | - | Varu | |
|
Toshiba Memory America, Inc. | IC FLASH 4G PARALLEL 48TSOP I | 4.541 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 84TWBGA | 9.328 | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 27.33 | Varu | |
|
Adesto Technologies | IC FLASH 16M SPI 85MHZ 8SOIC | 1.62 | Varu | |
MTFC64GAKAEEY-3M WT
Rohs Compliant |
Micron Technology | IC FLASH 512G MMC 153LFBGA | 63.618 | Varu | |
|
Micron Technology | IC FLASH 64M PARALLEL 64FBGA | 5.294 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K PARALLEL 28DIP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 101.695 | Varu | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 9.529 | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 187.641 | Varu | |
|
Micron Technology | IC DRAM 1G PARALLEL 168WFBGA | 8.301 | Varu | |
|
Renesas Electronics America | IC EEPROM 128K I2C 8TSSOP | - | Varu | |
|
Fujitsu Electronics America, Inc. | IC FRAM 64K I2C 1MHZ 8SOP | - | Varu | |
|
Cypress Semiconductor | IC FLASH 8M PARALLEL 48TSOP I | 1.77 | Varu | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 78WBGA | 6.789 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32DIP | - | Varu | |
MT29F2G01ABAGDSF-AAT:G TR
Rohs Compliant |
Micron Technology | IC FLASH 2G SPI SOIC | 5.583 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 32PLCC | 3.955 | Laos206 pcs | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48FBGA | 5.65 | Laos338 pcs | |
M36W0R6050B4ZAQF TR
Rohs Compliant |
Micron Technology | IC FLASH PSRAM 96M | 2.505 | Varu | |
|
Micron Technology | IC DRAM 256M PARALLEL 54VFBGA | 12.12 | Varu | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOIC | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | Varu | |
|
Cypress Semiconductor | IC FLASH 8M PARALLEL 48FBGA | 1.37 | Varu | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 36SOJ | 3.825 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 1MHZ 8DIP | - | Varu | |
|
Alliance Memory, Inc. | IC SRAM 16M PARALLEL 44TSOP II | 7.536 | Varu | |
|
STMicroelectronics | IC EEPROM 4K SPI 20MHZ 8TSSOP | 0.186 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Varu | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 5.51 | Laos110 pcs | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32PLCC | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28DIP | - | Varu | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 78FBGA | 3.836 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8SOIC | - | Varu | |
MT29F8G01ADBFD12-AATES:F TR
Rohs Compliant |
Micron Technology | IC FLASH 8G SPI TBGA | 9.998 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TFBGA | 11.892 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 84TWBGA | 3.82 | Laos135 pcs | |
|
SII Semiconductor Corporation | IC EEPROM 128K SPI 5MHZ 8TSSOP | 0.46 | Varu | |
|
Cypress Semiconductor | IC NVSRAM 64K I2C 3.4MHZ 8SOIC | 3.62 | Laos386 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 18.012 | Varu | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44SOJ | 3.825 | Varu | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K I2C 1MHZ US8 | 0.403 | Varu | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 6.758 | Varu | |
|
STMicroelectronics | IC EEPROM 512K SPI 16MHZ 8TSSOP | 0.772 | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 240.226 | Laos105 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|