4,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
EPCOS | FERRITE CORE | 0.43 | Varu | |
B66482P0000X149
Rohs Compliant |
EPCOS | FERRITE CORE I N49 1PC | - | Varu | |
|
FERROXCUBE | PQ CORES 2PC SET | 1.022 | Varu | |
|
EPCOS | FERRITE CORE | 0.33 | Varu | |
|
FERROXCUBE | PLANAR ER CORES | 1.798 | Varu | |
|
EPCOS | FERRITE CORE ETD N27 1PC | 1.036 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 1.777 | Varu | |
|
EPCOS | FERRITE CORE | 24.032 | Laos12 pcs | |
|
EPCOS | FERRITE CORE EFD N87 1PC | 0.251 | Varu | |
|
EPCOS | FERRITE CORE | 0.515 | Varu | |
|
EPCOS | FERRITE CORES | 0.743 | Varu | |
|
EPCOS | FERRITE CORE RM 5.3UH N97 2PCS | 2.37 | Laos154 pcs | |
|
EPCOS | FERRITE CORE | 0.563 | Varu | |
|
EPCOS | FERRITE CORE P 2.5UH N30 2PCS | 0.629 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 0.65 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 0.758 | Varu | |
|
FERROXCUBE | E CORES | 0.228 | Varu | |
|
EPCOS | FERRITE CORE | 0.56 | Varu | |
|
FERROXCUBE | FERRITE CORE | 0.321 | Laos378 pcs | |
|
EPCOS | FERRITE CORE RM 2.4UH N97 2PCS | 0.586 | Laos665 pcs | |
|
Fair-Rite Products Corp. | 67 ROD | 0.149 | Varu | |
|
EPCOS | FERRITE CORE EP 160NH T38 2PCS | 0.4 | Varu | |
|
Fair-Rite Products Corp. | 61 ROD | 0.039 | Varu | |
|
EPCOS | FERRITE CORE | 0.195 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 0.703 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 3.352 | Varu | |
|
FERROXCUBE | FERRITE ROD | 0.03 | Varu | |
B66281G0000X608
Rohs Compliant |
EPCOS | ELP14/3.5/5-PC200 | 0.288 | Varu | |
EFD12/6/3.5-3C90-A100-S
Rohs Compliant |
FERROXCUBE | EFD CORES 2PC SET | 0.676 | Varu | |
|
EPCOS | FERRITE CORE | 1.242 | Varu | |
4033122011
Rohs Compliant |
Fair-Rite Products Corp. | 33 ROD | 0.128 | Varu | |
|
FERROXCUBE | RM CORES 2PC SET | 1.743 | Varu | |
|
FERROXCUBE | CORES | 2.866 | Laos99 pcs | |
|
EPCOS | FERRITE CORE I N92 | 0.264 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 0.239 | Varu | |
EP5-3F46
Rohs Compliant |
FERROXCUBE | EP AND EPX CORES 2PC SET | 0.739 | Varu | |
|
EPCOS | FERRITE CORE | 1.226 | Varu | |
|
FERROXCUBE | FERRITE CORES ROUND | 0.927 | Laos245 pcs | |
|
EPCOS | FERRITE CORE P 250NH N48 2PCS | 3.258 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 0.771 | Varu | |
|
EPCOS | FERRITE CORE RM 100NH M33 2PCS | 1.035 | Laos780 pcs | |
|
FERROXCUBE | PQ CORES 2PC SET | 2.726 | Varu | |
E25/13/7-3C90-A315
Rohs Compliant |
FERROXCUBE | E CORES | 0.277 | Varu | |
|
EPCOS | FERRITE CORE ELP N87 1PC | 4.573 | Laos2 pcs | |
|
EPCOS | FERRITE CORE RM 250NH N41 2PCS | 0.936 | Varu | |
|
TDK Corporation | FERRITE CORE FOR TELECOMMUNICATI | 0.876 | Laos138 pcs | |
|
EPCOS | FERRITE CORE RM 10.5UH T38 2PCS | 0.734 | Varu | |
|
FERROXCUBE | FERRITE CORE | 0.396 | Laos794 pcs | |
|
FERROXCUBE | E CORES | 1.299 | Varu | |
|
FERROXCUBE | FERRITE CORES ROUND | 1.396 | Laos158 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|