4,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
EPCOS | FERRITE CORE | 0.685 | Varu | |
|
FERROXCUBE | ER AND ETD CORES | 0.616 | Varu | |
|
FERROXCUBE | FERRITE CORES ROUND | 0.528 | Varu | |
|
FERROXCUBE | FERRITE CORES ROUND | 1.055 | Varu | |
|
EPCOS | FERRITE CORE P 40NH K1 2PCS | 1.335 | Varu | |
|
EPCOS | FERRITE CORE EFD N87 1PC | 0.503 | Laos65 pcs | |
|
FERROXCUBE | FERRITE CORES ROUND | 2.251 | Varu | |
|
EPCOS | FERRITE CORE PQ 4.5UH N87 2PCS | 2.946 | Varu | |
ETD44/22/15-3C90-G1500
Rohs Compliant |
FERROXCUBE | ER AND ETD CORES | 0.933 | Varu | |
|
FERROXCUBE | ER AND ETD CORES | 1.404 | Varu | |
|
EPCOS | FERRITE CORE EV N27 1PC | 0.408 | Varu | |
|
Fair-Rite Products Corp. | 95 EP CORE SET | 0.257 | Varu | |
|
FERROXCUBE | FERRITE ROD | 0.113 | Varu | |
|
Fair-Rite Products Corp. | 98 E CORE SET | 0.053 | Varu | |
|
EPCOS | FERRITE CORE | 0.117 | Varu | |
|
Fair-Rite Products Corp. | 95 ETD CORE SET | 0.985 | Varu | |
|
EPCOS | FERRITE CORE I N87 | 1.308 | Laos571 pcs | |
|
EPCOS | FERRITE CORE TOROID 28UH T48 | 6.763 | Varu | |
|
FERROXCUBE | FERRITE CORES ROUND | 0.759 | Varu | |
|
FERROXCUBE | E CORES | 2.608 | Varu | |
P30/19-3C90
Rohs Compliant |
FERROXCUBE | P CORES 2PC SET | 3.064 | Varu | |
|
Fair-Rite Products Corp. | 61 ROD | 0.24 | Varu | |
|
EPCOS | FERRITE CORE I N92 | 0.34 | Varu | |
|
EPCOS | FERRITE CORE EFD N49 1PC | 0.271 | Laos710 pcs | |
|
FERROXCUBE | ER AND ETD CORES | 0.495 | Varu | |
|
EPCOS | FERRITE CORE EP 2UH N30 2PCS | 0.314 | Varu | |
|
FERROXCUBE | E CORES | 0.517 | Varu | |
|
EPCOS | FERRITE CORE P 500NH N30 2PCS | 1.059 | Laos334 pcs | |
|
FERROXCUBE | PLANAR E CORES | 0.946 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 0.257 | Varu | |
|
EPCOS | FERRITE CORE | 1.064 | Varu | |
RM8/I-3C90-A260
Rohs Compliant |
FERROXCUBE | RM CORES 2PC SET | 0.855 | Varu | |
|
FERROXCUBE | RM CORES 2PC SET | 1.283 | Varu | |
|
EPCOS | FERRITE CORE | 0.15 | Varu | |
46T0122-21P
Rohs Compliant |
Laird Technologies | FERRITE CORE TOROID | 0.008 | Varu | |
|
EPCOS | FERRITE CORE P 160NH N48 2PCS | 1.146 | Laos990 pcs | |
|
FERROXCUBE | PLANAR E CORES | 0.699 | Varu | |
|
EPCOS | FERRITE CORE | 0.43 | Varu | |
|
Fair-Rite Products Corp. | 98 E CORE SET | 3.121 | Varu | |
|
EPCOS | FERRITE CORE | 1.28 | Varu | |
|
EPCOS | FERRITE CORE P 25NH K1 2PCS | 1.335 | Varu | |
|
EPCOS | FERRITE CORE | 1.162 | Varu | |
|
EPCOS | FERRITE CORE | 4.369 | Varu | |
|
EPCOS | FERRITE CORE | 1.187 | Varu | |
|
FERROXCUBE | FERRITE CORE 2PC SET | 6.179 | Laos103 pcs | |
|
EPCOS | R140/103/25 | 159.813 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 0.961 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 0.256 | Varu | |
|
Fair-Rite Products Corp. | 61 ROD | 0.434 | Varu | |
|
FERROXCUBE | FERRITE CORE | 0.473 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|