4,274 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
FERROXCUBE | PLANAR E CORES | 0.67 | Varu | |
|
FERROXCUBE | CORES | 5.593 | Laos16 pcs | |
|
Fair-Rite Products Corp. | 98 PLANAR E CORE SET | 1.271 | Varu | |
|
FERROXCUBE | FERRITE CORE | 2.984 | Laos1 pcs | |
E18/4/10/R-3C90
Rohs Compliant |
FERROXCUBE | PLANAR E CORES | 0.288 | Varu | |
|
FERROXCUBE | PLANAR ER CORES | 12.802 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 0.959 | Varu | |
|
FERROXCUBE | ER AND ETD CORES | 0.984 | Varu | |
|
FERROXCUBE | FERRITE CORES ROUND | 4.263 | Varu | |
|
FERROXCUBE | RM CORES 2PC SET | 0.855 | Varu | |
B62110A2049X022
Rohs Compliant |
EPCOS | FERRITE CORES | 0.136 | Varu | |
|
FERROXCUBE | PLANAR ER CORES 2PC SET | 0.425 | Varu | |
|
EPCOS | FERRITE CORE P 100NH M33 2PCS | 1.338 | Varu | |
|
FERROXCUBE | ER AND ETD CORES | 0.389 | Varu | |
|
Fair-Rite Products Corp. | 78 TOROID | 1.024 | Varu | |
|
FERROXCUBE | PLANAR ER CORES 2PC SET | 0.72 | Varu | |
|
FERROXCUBE | FERRITE CORE 2PC SET | 1.28 | Laos140 pcs | |
|
Fair-Rite Products Corp. | 95 ER CORE SET | 0.133 | Varu | |
RM7/I-3C90-A100
Rohs Compliant |
FERROXCUBE | RM CORES 2PC SET | 0.794 | Varu | |
|
FERROXCUBE | E CORES | 0.211 | Varu | |
|
Laird Technologies | FERRITE CORE TOROID 3.07MM OD | 0.004 | Varu | |
RM14/I-3C90-A315
Rohs Compliant |
FERROXCUBE | RM CORES 2PC SET | 4.798 | Varu | |
|
FERROXCUBE | FERRITE CORE | 0.715 | Laos57 pcs | |
|
FERROXCUBE | EQ CORES | 1.065 | Varu | |
|
EPCOS | FERRITE CORE P 15.2UH N30 2PCS | 3.118 | Laos50 pcs | |
|
EPCOS | FERRITE CORE PQ 2.75UH N97 2PCS | 0.798 | Varu | |
RM10/I-3C90-E100
Rohs Compliant |
FERROXCUBE | RM CORES 2PC SET | 1.559 | Varu | |
|
EPCOS | FERRITE CORE | 1.47 | Varu | |
|
EPCOS | FERRITE CORE ETD N27 1PC | 0.405 | Laos377 pcs | |
|
Laird Technologies | FERRITE CORE TOROID | 1.224 | Laos506 pcs | |
|
EPCOS | FERRITE CORE TOROID 12.6UH T65 | 8.405 | Laos518 pcs | |
|
FERROXCUBE | E CORES | 1.24 | Varu | |
|
Fair-Rite Products Corp. | 78 EER CORE SET | 0.265 | Varu | |
|
EPCOS | FERRITE CORE ER 1.5UH N97 2PCS | 0.504 | Varu | |
|
FERROXCUBE | E CORES | 0.144 | Varu | |
|
EPCOS | FERRITE CORE TOROID 2.88UH N87 | 28.475 | Varu | |
|
EPCOS | FERRITE CORE PQ 6.7UH N97 2PCS | 5.986 | Laos60 pcs | |
|
EPCOS | FERRITE CORE TOROID 10.8UH N30 | 11.295 | Varu | |
|
EPCOS | FERRITE CORE EPX 9UH T38 2PCS | 0.484 | Varu | |
|
FERROXCUBE | PLANAR E CORES | 0.345 | Varu | |
|
EPCOS | FERRITE CORE ETD N87 1PC | 0.359 | Laos820 pcs | |
|
EPCOS | FERRITE CORE RM 315NH N48 2PCS | 1.187 | Varu | |
ETD44/22/15-3C90-G2100
Rohs Compliant |
FERROXCUBE | ER AND ETD CORES | 0.975 | Varu | |
|
FERROXCUBE | E CORES | 1.121 | Varu | |
|
EPCOS | FERRITE CORE ETD N87 1PC | 0.975 | Laos187 pcs | |
|
FERROXCUBE | FERRITE CORES ROUND | 0.464 | Varu | |
|
Fair-Rite Products Corp. | 78 POT CORE SET | 0.874 | Varu | |
|
EPCOS | FERRITE CORE TOROID 4.19UH T37 | 0.253 | Varu | |
|
FERROXCUBE | PLANAR ER CORES | 0.975 | Varu | |
|
FERROXCUBE | PQ CORES 2PC SET | 2.732 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|