3,469 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
SQF-S25M4-512G-SBC
Rohs Compliant |
Advantech | SQF 2.5" SSD 640 512G MLC | 451.07 | Laos | |
|
Apacer | HALF SLIM MO 297 SATA3 SSD SLC D | 1093.83 | Laos | |
|
Apacer | SATA3 DISK MODULE 7-PIN/90 DEGRE | 99.41 | Laos | |
|
Virtium Technology Inc. | SSD 32GB EUSB SLC | - | Laos | |
|
Apacer | SSD 8GB SLC SATA III 5V | - | Laos | |
|
Virtium Technology Inc. | M.2 2280 | 335.216 | Laos | |
|
Advantech | SSD 8GB SLC SATA DOM SATAIII | 107.53 | Laos | |
|
Apacer | USB DISK MODULE SLC 90D MOUNTING | 42.66 | Laos | |
|
Apacer | SATA3 DISK MODULE 7-PIN/180 DEGR | 58.75 | Laos | |
|
Apacer | SSD 8GB MSATA MLC SATA III 3.3V | - | Laos | |
|
Virtium Technology Inc. | SSD 240GB 2.5" MLC SATA III 5V | 392.26 | Laos | |
|
Virtium Technology Inc. | CE CLASS MLC COMMERCIAL TEMP | 476.729 | Laos | |
|
Apacer | 2.5" SATA3 SSD 9.5MM METAL HOUSI | 350.12 | Laos | |
|
Swissbit | SSD 16GB 2.5" SLC SATA II 5V | 271.187 | Laos | |
SFSA128GM1AA4TO-I-NC-616-STD
Rohs Compliant |
Swissbit | SSD 128GB M.2 SLC SATA III 3.3V | 1327.59 | Laos | |
|
Swissbit | SSD 960GB 2.5" MLC SATA III 5V | 997.838 | Laos | |
|
Apacer | SATA3 DISK MODULE 7-PIN/180 DEGR | 353.47 | Laos | |
|
Micron Technology | SSD 200GB 2.5" MLC SATA III | 787.5 | Laos | |
APSDM064GM9AD-3BTM
Rohs Compliant |
Apacer | SSD 64GB MSATA MLC SATA III 3.3V | 87.13 | Laos | |
|
Swissbit | SSD 4GB 2.5" SLC ATA 3.3V, 5V | - | Laos | |
|
Micron Technology | SSD 5100 240GB 2.5" | 180.621 | Laos | |
SQF-SLMM4-256G-SBC
Rohs Compliant |
Advantech | SSD 256GB S-SLIM SATA MLC | 229.03 | Laos | |
|
Swissbit | SSD 240GB 2.5" MLC SATA III | 325.88 | Laos | |
|
Apacer | 2.5" SATA3 SSD 7MM HOUSING SLC 1 | 1209.73 | Laos | |
VSFPM8XC240G-150
Rohs Compliant |
Virtium Technology Inc. | 80MM XE CLASS IMLC COMMERCIAL | 549.316 | Laos | |
|
Apacer | SSD 64GB MSATA SLC SATA III 3.3V | - | Laos | |
|
Apacer | MSATA MINI H1-M (MO-300B) SATA3 | 34.59 | Laos | |
|
Apacer | SSD 128GB M.2 MLC SATA III 3.3V | - | Laos | |
AF240GSSCJ-OEM
Rohs Compliant |
ATP Electronics, Inc. | SSD 240GB 2.5" SLC SATA III 5V | 2354.43 | Laos | |
AF64GSSCD-OEM
Rohs Compliant |
ATP Electronics, Inc. | SSD 64GB 2.5" SLC SATA II | 570.578 | Laos | |
|
Viking Technology | SSD 60GB 2.5" SLC SATAIII 5V | 465.73 | Laos | |
|
Apacer | SATA3 DISK MODULE 7-PIN/90 DEGRE | 148.81 | Laos | |
|
Apacer | SSD 512GB 1.8" MLC SATA III 3.3V | 464.86 | Laos | |
|
Apacer | SSD 64GB M.2 MLC SATA III 3.3V | - | Laos | |
96FD-M256-PLG2
Rohs Compliant |
Advantech | SSD 256GB MLC MSATA | 194.11 | Laos | |
|
Apacer | SATA3 DISK MODULE 7-PIN/180 DEGR | 80.13 | Laos | |
|
Apacer | SATA3 DISK MODULE 22-PIN/180 DEG | - | Laos | |
|
Apacer | SATA3 DISK MODULE 7-PIN/180 DEGR | 167.47 | Laos | |
|
Apacer | SSD 256GB SLIM-SATA MLC 5V | 320.67 | Laos | |
|
Apacer | MSATA MINI H1-M (MO-300B) SATA3 | 87.53 | Laos | |
|
Virtium Technology Inc. | 2.5" 7MM | 131.221 | Laos | |
SFSA030GM1AA1TO-C-LB-416-STD
Rohs Compliant |
Swissbit | SSD 30GB M.2 MLC SATA III 3.3V | 91.84 | Laos | |
|
Advantech | SSD 32GB MLC SATA DOM SATAIII | 53.07 | Laos | |
|
Apacer | SSD 32GB SLIM-SATA SLC 5V | 257.985 | Laos | |
|
Apacer | SATA3 DISK MODULE 7-PIN/180 DEGR | 257.81 | Laos | |
|
Apacer | SSD 1GB SLC SATA III 5V | 34.16 | Laos | |
|
Virtium Technology Inc. | PE CLASS SLC INDUSTRIAL TEMP | 283.293 | Laos | |
|
Apacer | SSD 1GB SLC SATA III 5V | - | Laos | |
SFSA016GM3AA1TO-I-LB-52P-STD
Rohs Compliant |
Swissbit | SSD M.2 SATA X-66M2(2280) 16GB P | 100.31 | Laos | |
SQF-SM4M2-256G-S9C
Rohs Compliant |
Advantech | SSD 256GB MLC M.2 SATAIII | 233.22 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|