17,117 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
OSRAM Opto Semiconductors, Inc. | LED RGB DIFFUSED 6PLCC SMD | 0.802 | Varu | |
|
Panasonic | LED AMBER SV 0.4 TYPE SMD R/A | - | Varu | |
|
Bivar, Inc. | LED GREEN/RED DIFFUSED 3MM T/H | 0.413 | Varu | |
HLMP-ML11-N00DD
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED AMBER DIFFUSED 4MM OVAL T/H | 0.164 | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED BLUE CLEAR T-1 3/4 T/H | - | Varu | |
LCB T67S-L2M2-6J7L-0-2-R18-Z
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED BLUE SMD | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED RED/YELLOW CLEAR 4PLCC SMD | - | Varu | |
LTL-1HEDK
Rohs Compliant |
Lite-On, Inc. | LED GREEN/YELLOW CLEAR T-1 T/H | - | Varu | |
|
Cree | LED AMBER CLEAR 5MM ROUND T/H | 0.108 | Varu | |
|
Cree | LED COOL WHITE CLR 5MM RND T/H | - | Varu | |
CMD9121SDRCTR10
Rohs Compliant |
VCC (Visual Communications Company) | LED RED Z-BEND SURFACE MOUNT | 0.217 | Varu | |
|
Dialight | LED RED CLEAR 1206 SMD | 0.247 | Varu | |
|
Cree | LED GREEN CLEAR 5MM ROUND T/H | 0.24 | Varu | |
|
Dialight | LED RED DIFFUSED T-1 T/H | 0.14 | Varu | |
|
SunLED | LED GREEN CLEAR 2PLCC SMD | 0.491 | Varu | |
209-3SYGUYW/S530-A3(D)
Rohs Compliant |
Everlight Electronics | LED | - | Varu | |
|
Kingbright | LED RED/YELLOW CLEAR 4SMD | 0.094 | Varu | |
|
Lite-On, Inc. | LED GREEN/RED CLEAR CHIP SMD | 0.125 | Varu | |
|
Cree | LED GREEN CLEAR 5MM OVAL T/H | 0.192 | Varu | |
|
Panasonic | LED AMBER CLEAR T/H AXIAL | - | Varu | |
|
Panasonic | LED ORANGE SV CASE TYPE SMD R/A | - | Varu | |
|
LAPIS Semiconductor | LED ORANGE DIFFUSED T-1 T/H | 0.13 | Varu | |
|
Stanley Electric | LED NEUTRAL WHITE DIFFUSED SMD | 0.345 | Varu | |
1259-7UYSYGW/S530-A3
Rohs Compliant |
Everlight Electronics | LED YELLOW/YLW-GRN DIFF 3MM T/H | - | Varu | |
|
Panasonic | LED ORANGE CLEAR 5MM ROUND T/H | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED BLUE CLEAR SMD | 0.239 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED WHITE JLED SMD R/A | 0.375 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED YELLOW DIFFUSED AXIAL T/H | - | Varu | |
|
Dialight | LED YELLOW/GREEN CLEAR 1208 SMD | 0.267 | Varu | |
|
Avago Technologies (Broadcom Limited) | LED RED CLEAR FLAT 2SMD GW | 0.228 | Varu | |
|
Everlight Electronics | LED GREEN CLEAR YOKE LEAD SMD | 0.106 | Varu | |
|
Bivar, Inc. | LED RED CLEAR 0805 SMD | 0.144 | Varu | |
|
Bivar, Inc. | LED AMBER CLEAR T-1 3/4 T/H | 0.333 | Varu | |
GM5WA98333A
Rohs Compliant |
Sharp Microelectronics | LED WHITE 4PLCC SURFACE MOUNT | - | Varu | |
|
Cree | LED GREEN DIFFUSED 5MM ROUND T/H | 0.185 | Varu | |
ASMM-CF03-GL8M2
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED YEL/GREEN GAP SMD PLCC2 | 0.062 | Varu | |
|
Dialight | LED RGB CLEAR 4SMD | 2.395 | Laos164 pcs | |
|
AMI Semiconductor / ON Semiconductor | LED RED DIFF SUBMINI T-3/4 AXIAL | - | Varu | |
|
Avago Technologies (Broadcom Limited) | LED RED CLEAR 5MM OVAL T/H | - | Varu | |
|
Avago Technologies (Broadcom Limited) | LED AMBER CLEAR T-1 3/4 T/H | - | Varu | |
|
Cree | LED COOL WHITE DIFF 2PLCC SMD | 0.155 | Varu | |
|
Rohm Semiconductor | LED ORN 605NM 2SMD | 0.582 | Varu | |
|
Stanley Electric | LED GREEN CLEAR 3216 SMD | - | Varu | |
|
Lite-On, Inc. | LED BLUE CLEAR SMD | 0.118 | Varu | |
LP T655-Q2R2-34-0-30-R33-Z
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED GREEN 2PLCC SMD | - | Varu | |
|
Bivar, Inc. | LED RED/YELLOW CLEAR 4PLCC SMD | 0.321 | Varu | |
MV5928406A
Rohs Compliant |
Everlight Electronics | LED DISPLAY | 0.068 | Varu | |
|
Stanley Electric | LED YELLOW DIFFUSED SMD | 0.127 | Laos78 pcs | |
|
Kingbright | LED GREEN DIFFUSED SOT23 SMD | - | Varu | |
|
OSRAM Opto Semiconductors, Inc. | LED AMBER CLEAR 4PLCC SMD | 0.134 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|