19,361 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
SPHWW1HDN825YHV3EE
Rohs Compliant |
Samsung Semiconductor | LED COB LC006B 3000K SQUARE | 1.721 | Varu | |
CXM-27-40-80-36-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 14.872 | Varu | |
|
Opulent Americas | LED MODULE XHP50.2 4000K SQUARE | 19.575 | Laos50 pcs | |
|
Luminus Devices | LED COB 3000K SQUARE | 4.56 | Laos342 pcs | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 2.169 | Varu | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 25.755 | Varu | |
|
Samsung Semiconductor | LED WHITE COB LC040D | 4.537 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Samsung Semiconductor | LED MOD INFLUXS02 WARM WHT STRIP | 5.317 | Laos204 pcs | |
|
Luminus Devices | BIG CHIP LED HB MOD WHT 1710LM | 47.616 | Varu | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 3.142 | Varu | |
|
Optek Technology / TT Electronics | LED OPTML XIV WARM WHITE 700MA | - | Varu | |
|
Cree | LED HB XLAMP CXA2540 | 7.074 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Varu | |
|
Samsung Semiconductor | LED WHITE COB LC003D | 0.587 | Varu | |
|
Samsung Semiconductor | HIGH POWER LED SERIES CHIP ON BO | 3.176 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE GREEN | 47.006 | Varu | |
|
LUMILEDS | LED COB LUXEON COOL WHITE SQUARE | - | Varu | |
|
Luminus Devices | LED COB 2700K SQUARE | 26.881 | Laos188 pcs | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 4.928 | Varu | |
|
LUMILEDS | LED XR-M 4000K 4-UP LINEAR | 23.898 | Varu | |
99239
Rohs Compliant |
Thomas Research Products | LED COB 12W 3000K 12VAC | - | Varu | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 90CRI | 63.228 | Laos23 pcs | |
BXPX-56C0520-A-0400-SB
Rohs Compliant |
Bridgelux, Inc. | LED SM4 500LM COOL WHT 5665K 1X4 | - | Varu | |
|
Bridgelux, Inc. | VERO SE 10D WARM WHITE LED ARRAY | 2.691 | Varu | |
|
Luminus Devices | LED COB 5000K SQUARE | 14.241 | Varu | |
|
Cree | LED COB XLAMP CXB1310 4000K SQ | 9.272 | Varu | |
|
LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | - | Varu | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 8.78 | Laos724 pcs | |
CHM-6-35-90-27-XH22-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 2.661 | Varu | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 6.319 | Varu | |
|
Luminus Devices | BIG CHIP LED HB MODULE GREEN | 97.205 | Laos37 pcs | |
|
Luminus Devices | LED COB CLM14 WARM WHITE SQUARE | 4.336 | Varu | |
|
Samsung Semiconductor | LED MODULE LT-F564A 3500K STRIP | 19.922 | Varu | |
|
Bridgelux, Inc. | LED COB VERO 29 3000K ROUND | 24.6 | Varu | |
|
Cree | LED COB CXB1512 WARM WHT SQUARE | 7.417 | Varu | |
|
Dialight | GU2 AMBER SPOT US | - | Varu | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 4.121 | Varu | |
|
LUMILEDS | LED COB CORE RANGE COOL WHITE | 29.75 | Varu | |
|
Samsung Semiconductor | LED MODULE 3000K RECTANGLE | 34.663 | Varu | |
|
Bridgelux, Inc. | V18B WARM WHITE LED ARRAY | 7.452 | Varu | |
|
Cree | LED COB CXB3590 2700K WHT SMD | 40.389 | Varu | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 80CRI | 13.473 | Laos48 pcs | |
SI-B9U111550WW
Rohs Compliant |
Samsung Semiconductor | LED MOD 3500K 1120LM 90CRI | - | Varu | |
|
Cree | LED COB CXA1310 5000K WHITE SMD | 6.489 | Varu | |
|
Bridgelux, Inc. | LED COB VERO 29 4000K ROUND | 31.986 | Varu | |
|
Cree | LED COB CXA1830 NEUTRAL WHITE SQ | 5.309 | Varu | |
|
Cree | LED COB CXB3590 NEUT WHT SQUARE | 55.374 | Varu | |
|
Cree | LED MOD 3000LM 2700K DOME LENS | 60.67 | Laos9 pcs | |
|
Cree | LED XLAMP CXA1507 8.9MM WHT | 2.387 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|