4,231 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 22-36V 2.8A | 58.007 | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 36V 1.12A | 29.3 | Varu | |
|
MEAN WELL | LED DRIVER CC AC/DC 18-24V 1.9A | 14.2 | Laos94 pcs | |
|
ERP Power | LED DRIVER CC AC/DC 28-36V 360MA | 12.254 | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 31-92V 1.05A | 39.811 | Laos153 pcs | |
LXC25-0620SW
Rohs Compliant |
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 13-40V 620MA | - | Varu | |
|
RECOM Power | LED DRIVER CC AC/DC 15-24V 2.5A | 48 | Laos4 pcs | |
|
Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CC AC/DC 47-142V | - | Varu | |
|
Astec America (Artesyn Embedded Technologies) | LED DVR CC/CV AC/DC 0-31V 3.16A | - | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 48V 5.2A | 100.425 | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 114.3-228.6V | 101 | Laos4 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 15-30.4V | 51.149 | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 14.4-24V 3.4A | 31.1 | Laos14 pcs | |
|
PHIHONG USA | LED DVR CC AC/DC 34-44.6V 2.8A | 72.58 | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 18-36V 2.1A | 48.863 | Varu | |
|
MEAN WELL | LED DRIVER CC AC/DC 12-20V 3A | 26.5 | Laos12 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 27-36V 550MA | 18 | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 9-17V 1.25A | 19.071 | Varu | |
|
MEAN WELL | LED DRIVER CC BUCK 2-46V 1.5A | 8.48 | Laos61 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 213V 450MA | 68.734 | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 10-18V 2A | 15.058 | Laos209 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 16-30V 2.8A | 48.723 | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 7.2-12V 5A | 34.2 | Laos14 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 21.6-36V 2.5A | 38 | Laos8 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 70-108V 350MA | 19.1 | Laos3 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 42-72V 350MA | 11.9 | Laos13 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 19-58V 1.05A | - | Varu | |
|
Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CC AC/DC 12-36V 700MA | - | Varu | |
|
ERP Power | LED DRIVER CC AC/DC 20-27V 1.4A | 25.512 | Laos64 pcs | |
|
Ault / SL Power | LED DVR CC AC/DC 53-107V 1.47A | 153.6 | Laos6 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 119-238V 1.05A | 57.8 | Laos229 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 9-27V 2.3A | 112.142 | Laos8 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 18-186V 350MA | 49.5 | Laos5 pcs | |
|
RECOM Power | LED DRIVER CC AC/DC 50-71V | 65.88 | Varu | |
|
LEDdynamics, Inc. | LED DRIVER CC BUCK 350MA | 7.86 | Laos544 pcs | |
TRC-060S035ST
Rohs Compliant |
Thomas Research Products | LED DRIVR CC AC/DC 85-170V 350MA | - | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 106-213V | 63.858 | Laos8 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 34-57V 700MA | 17.3 | Laos30 pcs | |
|
ERP Power | 120 VAC, 87% EFFICIENCY, ROUND P | 11.899 | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 18-24V 6.3A | 47.7 | Laos4 pcs | |
|
MEAN WELL | LED DVR CC/CV ACDC 14.4-24V 2.5A | 29 | Laos6 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 57-95V 1.05A | 58.007 | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 52V 2.88A | - | Varu | |
LED40W-024-C1400-AU
Rohs Compliant |
Thomas Research Products | LED POWER SUPPLY | - | Varu | |
|
Thomas Research Products | LED DRIVR CC AC/DC 89-266V 450MA | 58.294 | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 7-12V 1.66A | - | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 9-18V 2.77A | 48.001 | Varu | |
|
MEAN WELL | LED DRIVER CV AC/DC 12V 10A | 42.3 | Laos136 pcs | |
|
Samsung Semiconductor | LED | 53.641 | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 27-36V 4.2A | 47.7 | Laos29 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|