4,231 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
MEAN WELL | LED DVR CCCV ACDC 28.8-48V 840MA | 23.4 | Laos76 pcs | |
HLG-60H-24A
Rohs Compliant |
MEAN WELL | LED DRVR CC/CV AC/DC 22-27V 2.5A | 29.2 | Laos22 pcs | |
|
ERP Power | LED DRIVER CC AC/DC 6-12V 500MA | 17.89 | Laos99 pcs | |
|
Thomas Research Products | LED POWER SUPPLY | - | Varu | |
|
RECOM Power | LED DRVR CC AC/DC 3-9.5V 500MA | 7.013 | Laos45 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 5-15V 3.33A | - | Varu | |
|
Delta Electronics | LED DRIVER CC/CV AC/DC 48V 2.5A | 50.04 | Laos59 pcs | |
|
MEAN WELL | LED DRIVER CV AC/DC 5V 2.6A | 6.56 | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 17-22V 2A | 28.1 | Laos11 pcs | |
ESS030W-0700-42-GRD4
Rohs Compliant |
ERP Power | LED DRIVER CONSTANT CURRENT | - | Varu | |
|
MEAN WELL | LED DRIVER CC AC/DC 7.2-12V 5A | 27.2 | Laos26 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 24-48V 10A | 138 | Laos25 pcs | |
|
MEAN WELL | LED DRIVER CC AC/DC 27-56V 1A | - | Varu | |
|
Thomas Research Products | LED DRIVER CV AC/DC 48V 1.56A | - | Varu | |
|
Thomas Research Products | LED DRIVER CV AC/DC 25V 3A | 46.843 | Varu | |
|
Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CV AC/DC 24V 2.08A | - | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 72-144V 1.05A | 31.5 | Laos4 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 8-24V 1.67A | 23.143 | Laos389 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 15-30V 8A | 75.6 | Laos4 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 22-36V 250MA | 13.477 | Laos10 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 7.2-12V 5A | 25.4 | Laos19 pcs | |
|
MEAN WELL | LED DVR CC/CV ACDC 6.6-12V 1.34A | 18 | Laos40 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 13-40V 1.25A | 32.549 | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC | 27.636 | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 6-18V 3.33A | 47.308 | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 29-86V 1.4A | 58.294 | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 14.4-24V 3.75A | 36.9 | Laos9 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 8-24V 2.5A | - | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 19-37V 700MA | 21.665 | Varu | |
|
RECOM Power | LED DRIVER CC AC/DC 38-54V 700MA | - | Varu | |
|
ERP Power | LED DRIVER CC AC/DC 24-42V 800MA | 28.759 | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 57-114V 2.1A | 43.2 | Laos6 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 92V 1.05A | 44.475 | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 47-142V | - | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 42-92V 1.05A | 63.238 | Laos9 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 18-24V 3.15A | 39.2 | Laos9 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 21.6-36V 2.7A | 38.9 | Laos8 pcs | |
|
MEAN WELL | LED DVR CC/CV ACDC 14.4-24V 6.5A | 49.9 | Laos8 pcs | |
|
RECOM Power | LED SUPPLY CC AC/DC 25W 18-36V | 11 | Laos26 pcs | |
|
Delta Electronics | LED DRIVER CC/CV AC/DC 24V 4A | 44.578 | Laos21 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 42V 960MA | 29.3 | Varu | |
|
PHIHONG USA | LED DRIVER CC AC/DC 17-34V 350MA | - | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 150-300V 500MA | 42.8 | Laos20 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 32.4-54V 760MA | 25.2 | Laos12 pcs | |
|
MEAN WELL | LED DVR CC/CV AC/DC 24-48V 12.5A | 169.001 | Laos127 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 8-24V 1.4A | - | Varu | |
|
RECOM Power | LED DRIVER CC BUCK 2-35V 300MA | 10.684 | Laos44 pcs | |
STOOPA221A5Z032STD
Rohs Compliant |
Samsung Semiconductor | LED DRIVER CC AC/DC 28-36V 2.1A | - | Varu | |
CSB30W-0700-42-W
Rohs Compliant |
ERP Power | LED DRIVER | 33.62 | Varu | |
|
ERP Power | LED DRIVER CC AC/DC 28-42V 800MA | 24.577 | Laos40 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|