4,231 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
MEAN WELL | LED DRVR CC/CV AC/DC 45.9-56.7V | 129 | Laos69 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 64-107V 1.4A | 84.024 | Laos10 pcs | |
|
Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CC AC/DC 4-12V 4.2A | - | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 14-24V 4.9A | 68.344 | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 122-243V | 51.528 | Varu | |
|
Thomas Research Products | LED DRIVER CV AC/DC 274V 350MA | 44.475 | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 22-36V 350MA | 23.184 | Laos46 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 21-62V 400MA | 13.571 | Laos629 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 19-38V 1.05A | 16.9 | Varu | |
|
ERP Power | LED DRIVER CC AC/DC 28-42V 250MA | 17.89 | Laos313 pcs | |
|
Thomas Research Products | LED POWER SUPPLY | - | Varu | |
|
MEAN WELL | LED DRIVER CC AC/DC 9-93V 700MA | 49.5 | Laos4 pcs | |
|
MEAN WELL | LED DRIVER CC AC/DC 12-29V 2.1A | 20.3 | Laos20 pcs | |
DRD2W-O500
Rohs Compliant |
ERP Power | LED DRIVER CONSTANT CURRENT | - | Varu | |
|
PHIHONG USA | LED DRIVER CC AC/DC 21-30V 2A | 44.25 | Varu | |
|
MEAN WELL | LED DVR CC/CV AC/DC 21-42V 11.4A | 138 | Laos16 pcs | |
|
RECOM Power | LED DVR CC/CV AC/DC 9-12V 8.3A | - | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 7.2-12V 5A | 29 | Laos6 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 24-48V 3.9A | 46.6 | Laos12 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 12-20V 6A | 40.5 | Laos28 pcs | |
|
PHIHONG USA | LED DRIVER CC AC/DC 19-56V 450MA | 12.413 | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 32.4-54V 760MA | 24.5 | Laos11 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 27-36V 1.75A | 18.9 | Laos111 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 54V 2.78A | - | Varu | |
|
Thomas Research Products | LED DRVR CC AC/DC 114-190V 1.05A | 78.412 | Laos11 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 9-29V 1.75A | - | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 13-41V 2.45A | - | Varu | |
|
MEAN WELL | LED DVR CC/CV AC/DC 38-46V 2.28A | 63 | Laos24 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 18-36V | 33.3 | Laos20 pcs | |
|
Cree | LED DRIVER CC AC/DC 21-35V 440MA | 17.574 | Laos104 pcs | |
|
MEAN WELL | LED DVR CC/CV AC/DC 12-20V 3.25A | 49.5 | Laos36 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 10-28V 4.2A | 58.294 | Varu | |
|
MEAN WELL | LED DVR CCCV ACDC 25.2-42V 2.15A | 36.2 | Laos10 pcs | |
|
PHIHONG USA | LED DRIVER CC AC/DC 5-8.6V 700MA | - | Varu | |
|
Thomas Research Products | LED DRIVER CV AC/DC 36V 2.66A | 68.734 | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 172-286V | 60.953 | Varu | |
|
Samsung Semiconductor | LED DRIVER CC AC/DC 20-26V 700MA | - | Varu | |
|
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 18-36V 5.2A | 46.6 | Laos3 pcs | |
|
PHIHONG USA | LED DRIVER CV AC/DC 48V 1.25A | 19.313 | Varu | |
|
TDK-Lambda Americas, Inc. | LED DRIVER CC BOOST 44V 140MA | 55.55 | Laos163 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 86V 1.4A | 58.294 | Varu | |
TRC-050S035DT
Rohs Compliant |
Thomas Research Products | LED DRIVR CC AC/DC 47-142V 350MA | - | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 15-20V 7.5A | 47.7 | Laos7 pcs | |
|
MEAN WELL | LED DVR CC/CV ACDC 44.8-51.2V 5A | 57.8 | Laos44 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 15-25V 5.95A | 72.472 | Varu | |
|
MEAN WELL | LED DVR CC/CV ACDC 28.8-48V 3.3A | 49.9 | Laos32 pcs | |
HBG-240-36A
Rohs Compliant |
MEAN WELL | LED DVR CC/CV ACDC 21.6-36V 6.7A | 67.9 | Laos5 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 213V 450MA | 44.475 | Varu | |
|
PHIHONG USA | LED DRIVER CC AC/DC 134-178.6V | 63.43 | Laos49 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|