4,231 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
MEAN WELL | LED DVR CC/CV AC/DC 49-58V 5.95A | 84.1 | Laos64 pcs | |
|
MEAN WELL | LED DRIVER CV AC/DC 48V 1.35A | 18.9 | Laos16 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 34-57V 1.05A | 20.9 | Laos4 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 7-20V 1.75A | - | Varu | |
DRD3W-O250
Rohs Compliant |
ERP Power | LED DRIVER CONSTANT CURRENT | - | Varu | |
|
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 114-190V | 72.196 | Varu | |
|
Thomas Research Products | LED DRIVER CV AC/DC 54V 1.75A | 44.475 | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 50V 3A | - | Varu | |
LXV40-012SW
Rohs Compliant |
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 12V 3A | - | Varu | |
|
Thomas Research Products | LED DVR CC AC/DC 12-56V 1.3A | 26.647 | Laos134 pcs | |
|
ERP Power | LED DRIVER CC AC/DC 28-42V 1.2A | 24.473 | Laos25 pcs | |
|
MEAN WELL | LED DRIVER CC AC/DC 6-62V 1.05A | 49.5 | Laos7 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 46-62V 1.05A | 18.9 | Laos16 pcs | |
EVM080W-1900-42-CPL2
Rohs Compliant |
ERP Power | LED DRIVER CONSTANT CURRENT | - | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 33.5-38.5V | 75.6 | Laos4 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 15-30V 4A | 42.8 | Laos73 pcs | |
VLED30-120-700
Rohs Compliant |
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 42V 7.14A | 107.131 | Varu | |
|
MEAN WELL | LED DRIVER CC AC/DC 15-25V 2.4A | 20.9 | Laos2 pcs | |
|
MEAN WELL | LED DVR CC/CV AC/DC 44-53V 840MA | 28.1 | Laos9 pcs | |
|
ERP Power | LED DRIVER CC AC/DC 19-25V 440MA | 25.813 | Varu | |
|
Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CV AC/DC 12V 12.5A | - | Varu | |
|
MEAN WELL | LED DVR CCCV ACDC 19.8-36V 700MA | 20.2 | Laos45 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 58-116V | 36.199 | Varu | |
|
ERP Power | LED DRIVER CC AC/DC 120-277V 700 | 21.929 | Varu | |
|
Thomas Research Products | LED POWER SUPPLY | - | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC | 29.187 | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 23-45.5V | 50.123 | Varu | |
LXC40-0700SW
Rohs Compliant |
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 18-54V 700MA | - | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 76-152V 2.1A | 84.1 | Laos14 pcs | |
|
MEAN WELL | LED DRIVER CV AC/DC 5V 12A | 23 | Laos333 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 10-20V 3.75A | 46.156 | Varu | |
TRC-025S062DS
Rohs Compliant |
Thomas Research Products | LED DRIVER CC AC/DC 13-40V 620MA | - | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 24V 10A | 43.2 | Laos11 pcs | |
|
PHIHONG USA | LED DRIVER CC AC/DC 7.5-12V | 20.04 | Laos6 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 36V | - | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 37-55V 1.05A | 20.3 | Laos104 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 40V 1.25A | 32.549 | Varu | |
|
RECOM Power | LED DRIVER CC AC/DC 21-39V 500MA | - | Varu | |
|
ERP Power | LED DRIVER CC AC/DC 21-28V 1.8A | 30.027 | Laos47 pcs | |
|
MEAN WELL | LED DVR CCCV ACDC 23.1-42V 3.58A | 66.6 | Laos5 pcs | |
|
Thomas Research Products | LED SUPPLY CC AC/DC | - | Varu | |
|
ERP Power | LED DRIVER CC AC/DC 21-32V 900MA | 21.874 | Laos70 pcs | |
ERP040W-1400-24.5
Rohs Compliant |
ERP Power | LED DRIVER CONSTANT CURRENT | - | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 13.5-17V 5A | 34.2 | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 12-36V 620MA | 19.71 | Varu | |
|
ERP Power | 120 VAC, 87% EFFICIENCY, ROUND P | 11.092 | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 91.4-182.8V | 101 | Laos4 pcs | |
|
Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CC AC/DC 24-72V 350MA | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|