4,231 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
ERP Power | 120 TO 277 VAC, 87% EFFICIENCY, | 48.09 | Varu | |
|
ERP Power | LED DRIVER CC AC/DC 28-42V 300MA | 19.1 | Laos316 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 11-32V 6.3A | 73.296 | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 42V 1.45A | 32.4 | Laos5 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 53-107V | 89.037 | Laos10 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 172-343V 700MA | 43.2 | Laos6 pcs | |
|
ERP Power | LED DRIVER CC AC/DC 28-42V 900MA | 25.512 | Laos25 pcs | |
HBG-240-60A
Rohs Compliant |
MEAN WELL | LED DRVR CC/CV AC/DC 36-60V 4A | 67.9 | Laos5 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 142V 350MA | 32.549 | Varu | |
|
MEAN WELL | LED DRIVER CC AC/DC 25-43V 1.4A | 20.9 | Laos2 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 10.5-15V 4A | 36.9 | Laos9 pcs | |
|
MEAN WELL | LED DVR CC/CV AC/DC 18-30V 1.34A | 28.1 | Laos10 pcs | |
|
MEAN WELL | LED DRVR CC BCK-BST 2-40V 300MA | 8 | Laos16 pcs | |
|
PHIHONG USA | LED DRIVER CC AC/DC 21-30V 2A | 42 | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 24V 3.125A | - | Varu | |
|
MEAN WELL | LED DRIVERS POWER SUPPLIES 65.1W | 26.883 | Laos24 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 9-27V 2.8A | - | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 21.6-36V 2.7A | 38.9 | Laos6 pcs | |
|
RECOM Power | LED SUPPLY CC AC/DC 18W 9-18V | 10.464 | Laos10 pcs | |
|
MEAN WELL | LED DVR CCCV ACDC 25.2-42V 960MA | 22.7 | Laos14 pcs | |
|
MEAN WELL | LED DRIVER CV AC/DC 12V 3A | 17.1 | Laos68 pcs | |
|
MEAN WELL | LED DVR CC/CV AC/DC 21-42V 2.28A | 41.6 | Laos7 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 54V 4.45A | 43.2 | Laos6 pcs | |
VLED30-230-700L
Rohs Compliant |
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Varu | |
|
MEAN WELL | LED DRIVER CV AC/DC 48V 1.35A | 21.6 | Laos14 pcs | |
|
RECOM Power | LED DRIVER CV AC/DC 12V 1A | 7.989 | Laos2 pcs | |
|
Samsung Semiconductor | LED DRIVER CC AC/DC 12-54V 700MA | 25.089 | Varu | |
|
MEAN WELL | LED DRIVER CV AC/DC 36V 1A | 11.2 | Laos48 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 5-15V 5A | 42.103 | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 15-45V 900MA | 19.057 | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 24-48V 1.05A | 45.311 | Laos19 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 29-285V 350MA | 63 | Laos14 pcs | |
|
ERP Power | LED DRIVER CC AC/DC 30-42V 500MA | 10.068 | Varu | |
|
MEAN WELL | LED DRVR CC AC/DC 21-215V 700MA | 66.6 | Laos14 pcs | |
|
MEAN WELL | LED DRIVER CC AC/DC 10.5-15V 4A | 31.5 | Laos10 pcs | |
|
RECOM Power | LED DVR CC/CV AC/DC 17-24V 2.5A | - | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 13-40V 1A | 24.26 | Laos4 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 21-36V 700MA | - | Varu | |
|
PHIHONG USA | LED DRIVER CC AC/DC 24-36V .7A | 13.388 | Varu | |
|
Cree | LED DRIVER CC AC/DC 39V 900MA | 26.513 | Laos62 pcs | |
|
ERP Power | 120 TO 277 VAC, 93% EFFICIENCY, | 76.91 | Laos25 pcs | |
|
XP Power | LED DRIVER CC AC/DC 60-210V | 77.74 | Varu | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 54V 1.77A | 49.789 | Varu | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 36V 1.7A | 32.4 | Laos10 pcs | |
|
RECOM Power | LED DRIVER CC BUCK 2-35V 300MA | 14.326 | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 21-43V 3.5A | 61.153 | Laos208 pcs | |
LXV25-036SW
Rohs Compliant |
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 36V 700MA | - | Varu | |
|
Thomas Research Products | LED DRIVER CC AC/DC 13-25V 1.05A | 22.462 | Laos49 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 12-36V 2.1A | 42.103 | Varu | |
|
MEAN WELL | LED DRIVER CC AC/DC 9-36V 350MA | 6.4 | Laos36 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|