5,881 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Taoglas | RF ANT 742/892MHZ DOME SMA MALE | 186.75 | Laos45 pcs | |
|
Laird Technologies - Antennas | RF ANT 405MHZ/829MHZ MODULE SMA | 73.872 | Laos4 pcs | |
|
Taoglas | RF ANT 433MHZ WHIP TILT SMA MALE | 11.68 | Laos96 pcs | |
MA-MT-GSMSMAC
Rohs Compliant |
Digi International | GSM ANT W/SMA CONN M275 | 17.5 | Varu | |
EXS000SF
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 171MHZ WHIP STR SF CONN | 12.06 | Varu | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ/5GHZ PANEL CAB 8" | 109.06 | Varu | |
|
Pulse Electronics Corporation | RF ANT 700MHZ/850MHZ DOME CABLE | 56.7 | Laos11 pcs | |
|
Laird Technologies - Antennas | RF ANT 153MHZ DOME NMO BASE MT | 76.62 | Varu | |
MAF94379
Rohs Compliant |
Laird Technologies - Antennas | ANT DIPOL WRR 802.11ABG U.FL | - | Varu | |
|
Siretta | RF ANT 1.575GHZ MOD SMA PAN MT | 16.084 | Laos89 pcs | |
A3803
Rohs Compliant |
Laird Technologies - Antennas | ANT WHIP AB OC 380-406MHZ | 22.08 | Varu | |
|
Laird Technologies - Antennas | RF ANT 162MHZ WHIP STR N FEM | 140.498 | Varu | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ YAGI CABLE BRK 36" | 136.658 | Varu | |
TRAB5003
Rohs Compliant |
Laird Technologies - Antennas | ANT PHANTOM 500-512MHZ NMO BK | 36.168 | Varu | |
|
Siretta | RF ANT 869MHZ WHIP STR SMA MALE | 9.203 | Laos52 pcs | |
|
Laird Technologies - Antennas | RF ANT 915MHZ DOME N FEM PAN MT | 45.52 | Varu | |
|
Linx Technologies | RF ANT 315MHZ WHIP RA RP-SMA MAL | 7.164 | Laos88 pcs | |
|
Laird Technologies - Antennas | RF ANT 460MHZ WHIP STR NMO BASE | 34.874 | Laos33 pcs | |
SQ2403PTNF
Rohs Compliant |
Laird Technologies - Antennas | ANT OMNI QUINT VEHICLE APPL | - | Varu | |
|
Taoglas | RF ANT 829MHZ/1.94GHZ DOM SMA 3M | 96.234 | Laos347 pcs | |
|
Affinity Medical Technologies - a Molex company | RF ANT 2.4/5.5GHZ PCB TRACE MMCX | 1.29 | Varu | |
|
Laird Technologies - Antennas | RF ANT 5.5GHZ WHIP STR N FEM | 33.216 | Varu | |
|
Taoglas | RF ANT 1.575GHZ CER PATCH IPEX | 15.296 | Laos116 pcs | |
|
Laird Technologies - Antennas | RF ANT 481MHZ WHIP STR NMO BASE | 83.13 | Varu | |
|
Laird Technologies - Antennas | RF ANT 480MHZ WHIP STR NMO BASE | 35.915 | Varu | |
|
Laird Technologies - Antennas | RF ANT 5.5GHZ WHIP STR CABLE | 58.56 | Varu | |
|
Pulse Electronics Corporation | RF ANT 829MHZ/2.2GHZ BLADE TNC | 11.05 | Varu | |
MAF95087
Rohs Compliant |
Laird Technologies - Antennas | ANT EMB NANO 802.11BG IPEX | - | Varu | |
BW4502NS
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 460MHZ WHIP STR NMO BASE | 35.171 | Varu | |
|
Taoglas | RF ANT 850/900MHZ DOME SMA MALE | 40.541 | Laos13 pcs | |
|
Walsin Technology | RF ANT 2.4GHZ WHIP TILT RP-SMA | 5.67 | Varu | |
|
Laird Technologies - Antennas | RF ANT 933MHZ WHIP STR NMO BASE | 10.86 | Varu | |
MAF94365
Rohs Compliant |
Laird Technologies - Antennas | ANT EMBEDDED ASSY 100 113IPX | 1.47 | Varu | |
|
RF Solutions | RF ANT 2.4GHZ WHIP STR CAB PAN | 7.87 | Laos16 pcs | |
|
Laird Technologies - Antennas | RF ANT 167MHZ DOME NMO BASE MT | 76.62 | Varu | |
MAF94359
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 2.4GHZ/5.5GHZ WHIP STR | 3.682 | Varu | |
S2307AMP36RTN
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 2.4GHZ PANEL CAB CHAS 36" | - | Varu | |
|
Abracon Corporation | RF ANT 900MHZ/1.8GHZ WHIP STR | 4.995 | Laos91 pcs | |
|
Laird Technologies - Antennas | RF ANT 235MHZ YAGI N FEM BRKT MT | 193.628 | Varu | |
|
Ethertronics | RF ANT 2.4GHZ CHIP SOLDER SMD | 0.859 | Varu | |
|
Taoglas | RF ANT 915MHZ HELICAL SOLDER SMD | 3.863 | Laos342 pcs | |
|
Laird Technologies - Antennas | RF ANT 700MHZ/850MHZ PANEL CAB | 79.5 | Varu | |
|
Affinity Medical Technologies - a Molex company | RF ANT 2.4/5GHZ FLAT PATCH 200MM | 1.29 | Varu | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ YAGI CABLE BRK 12" | 136.73 | Varu | |
|
Pulse Electronics Corporation | RF ANT 2.45GHZ CER PATCH PIN ADH | 1.741 | Laos400 pcs | |
|
Pulse Electronics Corporation | GNSS IP67 ACTIVE 26DB RHCP ANTEN | 32.742 | Varu | |
|
RF Solutions | RF ANT 2.4GHZ YAGI CABLE BRKT MT | 34.105 | Varu | |
MA-ANT-GPS
Rohs Compliant |
Digi International | GPS ANT FOR M75E GPS SMA MALE | 35 | Varu | |
|
Linx Technologies | RF ANT 2.4GHZ DOME SLD TH 7MM | 2.052 | Varu | |
|
Siretta | RF ANT 829MHZ/1.94GHZ WHIP STR | 44.069 | Laos9 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|