3,550 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
0097054702
Rohs Compliant |
Laird Technologies | GASKET BECU 2.29X609.6MM | 12.274 | Varu | |
|
Laird Technologies | GK,NICU,NRS,PU,V0,REC | 28.48 | Varu | |
0C78001019
Rohs Compliant |
Laird Technologies | GASKET ULTRASOFT 8.1MMX7.6M | 6.01 | Varu | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 3.329 | Varu | |
|
Laird Technologies | ECCOSORB 24X24 | 90.84 | Laos82 pcs | |
|
Laird Technologies | DCON,9P,SNPB | 97.658 | Varu | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 48.521 | Varu | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 3.628 | Varu | |
|
Leader Tech Inc. | 0.07 X 0.13 BD 12--7-13U-BD-12-- | 14.672 | Varu | |
|
Parker Chomerics | FINGERSTOCK 0.13X0.37X15" | 9.962 | Laos50 pcs | |
8639008174
Rohs Compliant |
Laird Technologies | VPEDF,REC ,#8639,CRY 3.2X252.5X4 | 763.96 | Varu | |
|
Leader Tech Inc. | .100"H X .300"W X 48"L--D SHAPED | 23.273 | Varu | |
|
Laird Technologies | GASKET BECU 9.4X406.4MM | 10.165 | Varu | |
46J5N10020.NN00
Rohs Compliant |
Laird Technologies | HFR,NICU,PTAF,86,RL 100MMX20M | 165.527 | Varu | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 0.451 | Varu | |
|
Laird Technologies | GK NICU NRS NF V0 REC | 0.605 | Varu | |
|
Laird Technologies | IO NICU NRS PU V0 REC | 1.199 | Varu | |
8643006174
Rohs Compliant |
Laird Technologies | VPEDF,REC ,#8643,CRY | 172.5 | Varu | |
0097054206
Rohs Compliant |
Laird Technologies | NOSG,STR,CDC,PSA .080X.250X.188X | 29.773 | Varu | |
|
Laird Technologies | GK NICU NRS NF V0 REC | 5.09 | Varu | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 11.389 | Varu | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 10.08 | Laos112 pcs | |
8902-0174-40
Rohs Compliant |
Laird Technologies | EGW,BECU 3.2X34X39.1MM | 201.193 | Varu | |
|
Parker Chomerics | FINGERSTOCK 0.22X0.6X15.75" | 9.044 | Laos50 pcs | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 6.943 | Varu | |
|
Leader Tech Inc. | 0.11 X 0.28 X 0.24 SN 16.0--FOLD | 15.064 | Varu | |
|
Laird Technologies | TWT,STR,SNB,RAPSA | 13.799 | Varu | |
10-04-1687-6502
Rohs Compliant |
Parker Chomerics | CHO-SEAL 6502 NI/AL EMI 0.070" | 3.848 | Varu | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 3.546 | Varu | |
67B5G2504506010R00
Rohs Compliant |
Laird Technologies | SP,CON,5,AU,TNR | 0.823 | Varu | |
|
Laird Technologies | GASKET BECU 14.3X32.77MM | - | Varu | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 19.145 | Varu | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 3.894 | Varu | |
|
Leader Tech Inc. | NI/C FILLED SILICONE; 0.25" OD, | 231.752 | Laos6 pcs | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 0.194 | Varu | |
|
Laird Technologies | GASKET BECU 8.1X13.82MM | 0.422 | Varu | |
4W09AB51G01800
Rohs Compliant |
Laird Technologies | GK,NICU,NRSG,PU,V0,TRI | 5.728 | Varu | |
|
Laird Technologies | GK NICU NRS PU V0 CSH | 0.605 | Varu | |
|
Laird Technologies | GK NICU PTAFG PU V0 SQ | 1.187 | Varu | |
|
Leader Tech Inc. | .250"H X .600" X 48"L--RECTANGUL | 29.434 | Varu | |
10-04-2657-6502
Rohs Compliant |
Parker Chomerics | CHO-SEAL 6502 NI/AL EMI 0.080" | 3.965 | Varu | |
|
Laird Technologies | FINGERSTOCK BECU 27.69X406.4MM | 12.826 | Laos231 pcs | |
|
Laird Technologies | CLO,STR,TLN,ZNY | 18.266 | Varu | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 7.098 | Varu | |
|
Harwin | RFI SHIELD FINGER AU 5MM SMD | 0.218 | Varu | |
|
Laird Technologies | GK NICU PTAF TPE HB REC | 0.515 | Varu | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 3.52 | Laos53 pcs | |
0097021102
Rohs Compliant |
Laird Technologies | CSTR,STR,BF | 9.969 | Varu | |
|
Leader Tech Inc. | SMS,TECH CLIP--PCB--SHIELD COVER | 0.113 | Varu | |
|
Laird Technologies | IO SNCU NRS PU V0 REC | 1.283 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|