2,532 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Allegro MicroSystems, LLC. | SENSOR ANGLE 360DEG SMD | 1.606 | Varu | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 5.008 | Laos80 pcs | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 60DEG CONNECTOR | 42.424 | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 30DEG SOLDER LUG | 40.6 | Varu | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 25.4MM CONNECTOR | 371.07 | Laos3 pcs | |
|
Bourns, Inc. | SENSOR ROTARY 190DEG SOLDER LUG | 27 | Varu | |
F53200004
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR MEL 200 MM | - | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 50DEG SOLDER LUG | 27 | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 80DEG SOLDER LUG | 32.25 | Varu | |
|
Agastat Relays / TE Connectivity | SENSOR LINEAR 317MM CONNECTOR | 320.46 | Laos25 pcs | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 6.244 | Varu | |
|
ams | SENSOR ANGLE 360DEG SMD | 4.611 | Laos470 pcs | |
|
NXP Semiconductors / Freescale | SENSOR ANGLE 180DEG PC PIN | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 360DEG CONNECTOR | - | Varu | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 254MM CABLE | 431.377 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 360DEG SLDR TURRET | 47.785 | Varu | |
AS5410-ZTST
Rohs Compliant |
ams | SENSOR LINEAR 20MM | - | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 20DEG SOLDER LUG | 32.25 | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 210DEG SOLDER LUG | 32.25 | Varu | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 50.8MM CABLE | 301 | Laos4 pcs | |
|
Bourns, Inc. | SENSOR ROTARY 45DEG SOLDER LUG | 40.6 | Varu | |
MPS-032THTP0
Rohs Compliant |
SICK | SENSOR LINEAR 32MM CBL W/CONN | 312.48 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 180DEG PC PIN | 0.627 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 250DEG SLDR TURRET | 0.74 | Varu | |
F53250004
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR MEL 250 MM | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 90DEG CONNECTOR | - | Varu | |
|
ams | SENSOR ANGLE 360DEG SMD | 3.666 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 10DEG SLDR TURRET | 39.38 | Varu | |
MZC1-2V2NS-KU0
Rohs Compliant |
SICK | SENSOR LINEAR CABLE | 91 | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 340DEG SOLDER LUG | 27 | Laos92 pcs | |
MZT7-03VPS-KW0
Rohs Compliant |
SICK | SENSOR LINEAR CABLE | 60.2 | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 90DEG SOLDER LUG | 32.25 | Varu | |
F05755237
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR PT/112M 5K/2.0% | - | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 300DEG SOLDER LUG | 32.25 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 10DEG SLDR TURRET | 36.86 | Varu | |
|
Melexis | SENSOR ROTARY 360DEG PC PIN | 3.668 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 66.082 | Varu | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 304.8MM CABLE | 456.75 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 10DEG SLDR TURRET | 36.86 | Varu | |
|
BEI Sensors | SENSOR LINEAR 25.4MM SOLDER LUG | 23.87 | Laos334 pcs | |
F56400102
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POSITION TRANSDUCER | - | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 290DEG SOLDER LUG | 32.25 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SENSOR LINEAR 76.2MM CONNECTOR | - | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 39.38 | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 230DEG SOLDER LUG | 40.6 | Varu | |
MA702GQ-Z
Rohs Compliant |
MPS (Monolithic Power Systems) | SENSOR ANGLE SMD | 2.363 | Varu | |
F65009120
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR LFT 9 IN 10K/1.0% | - | Varu | |
|
Bourns, Inc. | SENSOR LINEAR 6.35MM WIRE LEADS | 8.12 | Laos75 pcs | |
|
Bourns, Inc. | SENSOR ROTARY 240DEG SOLDER LUG | 32.25 | Varu | |
F65230101
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR LFT 30IN 5K/1.0% | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|