2,532 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 66.082 | Varu | |
|
Melexis | SENSOR ANGLE 360DEG PC PIN | 3.668 | Varu | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 3.616 | Laos178 pcs | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 406.4MM CABLE | 666.825 | Laos3 pcs | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 270DEG CONNECTOR | - | Varu | |
F53050010
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR MEL 50 MM | - | Varu | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 7.175 | Varu | |
|
Melexis | SENSOR ROTARY 360DEG SMD | - | Varu | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 350DEG CONNECTOR | 39.687 | Laos18 pcs | |
|
Melexis Technologies NV | IC MONOLITHIC SENSOR POS 8SOIC | 2.317 | Laos185 pcs | |
31M573
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POT SPEED & POSITION | - | Varu | |
|
International Rectifier (Infineon Technologies) | SENSOR ANGLE 360DEG GULL WING | 2.46 | Varu | |
|
Agastat Relays / TE Connectivity | SENSOR ANGLE 90DEG CBL W/CONN | 385.6 | Varu | |
|
ams | SENSOR ANGLE 360DEG SMD | 4.917 | Varu | |
|
Electro-Films (EFI) / Vishay | SENSOR LINEAR 10.16MM WIRE LEADS | 98.65 | Laos6 pcs | |
|
Bourns, Inc. | SENSOR ROTARY 150DEG SOLDER LUG | 32.25 | Varu | |
|
Spectra Symbol | SENSOR LINEAR 300MM CONNECTOR | 23.273 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 36.86 | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 80DEG SOLDER LUG | 40.6 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 41.52 | Varu | |
|
Cherry Switches (ZF Electronics) | SENSOR ANGLE 360DEG CONNECTOR | 35.395 | Laos58 pcs | |
|
BI Technologies / TT Electronics | SENSOR LINEAR 12.7MM SLD TURRET | 13.572 | Laos935 pcs | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 70DEG CONNECTOR | 36.363 | Laos99 pcs | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 101.6MM CABLE | 448.25 | Laos3 pcs | |
|
Melexis | SENSOR ROTARY 360DEG PC PIN | - | Varu | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 2.772 | Varu | |
F10088382
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR MEL 508 MM | - | Varu | |
GS1G052F103UA-A
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POTENTIOMETER | 148.75 | Varu | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 5.646 | Laos80 pcs | |
|
Bourns, Inc. | SENSOR ROTARY 250DEG SOLDER LUG | 32.25 | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 260DEG SOLDER LUG | 40.6 | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 290DEG SOLDER LUG | 27 | Varu | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 152.4MM CABLE | 380.627 | Varu | |
F58000109
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | SENSOR LINEAR 228.6MM WIRE LEAD | - | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 36.86 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 36.86 | Varu | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 5.646 | Varu | |
|
Bourns, Inc. | SENSOR LINEAR 3.81MM WIRE LEADS | 11.6 | Varu | |
F22000111
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR PT 3/4C-247 | - | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 300DEG SOLDER LUG | 27 | Varu | |
F10088421
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR MEL 300 MM | - | Varu | |
|
Spectra Symbol | SENSOR LINEAR 150MM CONNECTOR | 16.583 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SENSOR LINEAR WIRE LEADS | - | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 66.082 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 41.52 | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 340DEG SOLDER LUG | 33.325 | Varu | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 39.38 | Varu | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 180DEG CONNECTOR | 39.687 | Laos25 pcs | |
F54075009
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR MEL 4.5K. 0.1% | - | Varu | |
|
Bourns, Inc. | SENSOR ROTARY 40DEG SOLDER LUG | 27 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|