5,586 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
EPCOS | THERMISTOR NTC 33KOHM 4390K 0402 | 0.082 | Varu | |
|
Murata Electronics | THERMISTOR NTC 33OHM 3100K 0402 | - | Varu | |
|
Dale / Vishay | THERMISTOR NTC 22KOHM 3700K 0603 | 0.344 | Varu | |
|
Panasonic | THERM NTC 0402(FOR AUTOMOTIVE) | 0.018 | Varu | |
|
Cantherm | THERM NTC 68KOHM 3950K PROBE | 2.641 | Varu | |
|
Electro-Films (EFI) / Vishay | THERM NTC 10KOHM 3984K CYLINDER | 0.881 | Varu | |
|
Cantherm | THERMISTOR NTC 10KOHM 3550K 0805 | 0.202 | Varu | |
|
Dale / Vishay | THERMISTOR NTC 50KOHM 3964K 0805 | 0.338 | Varu | |
|
Dale / Vishay | THERM NTC 250KOHM 4064K 0402 | 0.344 | Varu | |
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 20KOHM 3997K DO35 | - | Varu | |
NXFT15WF104FA1B150
Rohs Compliant |
Murata Electronics | THERM NTC 100KOHM 4250K BEAD | 0.429 | Varu | |
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 1KOHM 3420K DISC | 6.475 | Laos650 pcs | |
|
Electro-Films (EFI) / Vishay | THERMISTOR NTC 470KOHM BOX | - | Varu | |
|
EPCOS | THERMISTOR NTC 1KOHM 3940K 0603 | 0.17 | Varu | |
|
TDK Corporation | THERMISTOR NTC 680OHM 0402 | 0.025 | Varu | |
|
EPCOS | THERMISTOR NTC 10KOHM 3612K BEAD | 1.734 | Varu | |
|
Panasonic | THERMISTOR NTC 10KOHM 3380K 0603 | 0.098 | Varu | |
|
Panasonic | THERM NTC 100KOHM 4330K 0402 | 0.15 | Varu | |
|
EPCOS | THERMISTOR NTC 33KOHM 4390K 0603 | - | Varu | |
NB0805SD223JR
Rohs Compliant |
Advanced Sensors / Amphenol | THERMISTOR NTC 22KOHM 3627K 0805 | - | Varu | |
|
EPCOS | THERMISTOR NTC 50KOHM 3992K BEAD | 2.171 | Varu | |
|
Electro-Films (EFI) / Vishay | THERM NTC 100KOHM 4190K BEAD | 0.525 | Varu | |
|
EPCOS | THERMISTOR NTC 10KOHM 3478K BEAD | 1.615 | Varu | |
|
Cantherm | THERMISTOR NTC 10KOHM 3435K 0805 | 0.095 | Varu | |
|
Abracon Corporation | THERMISTOR NTC 47KOHM 4100K 0402 | - | Varu | |
09B3002JF
Rohs Compliant |
Dale / Vishay | THERMISTOR NTC 30KOHM BEAD | 0.54 | Varu | |
|
Panasonic | THERMISTOR NTC 100OHM 2800K 0402 | 0.055 | Varu | |
|
EPCOS | THERMISTOR NTC 220OHM 3500K 0603 | - | Varu | |
194-104QBW-A05
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | THERM NTC 100KOHM 4261K BEAD | - | Varu | |
|
U.S. Sensor | THERMISTOR NTC 5KOHM 3892K BEAD | 0.592 | Varu | |
|
Cantherm | THERM NTC 100KOHM 4150K BEAD | 0.432 | Varu | |
|
EPCOS | THERM NTC 100KOHM 4386K 0603 | 0.166 | Varu | |
|
Murata Electronics | THERMISTOR NTC 220OHM 3500K 0805 | 0.06 | Varu | |
|
Abracon Corporation | THERM NTC 330KOHM 4300K 0402 | 0.054 | Varu | |
|
Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 2KOHM 3468K DO35 | 0.946 | Laos179 pcs | |
|
TEWA Sensors LLC | THERMISTOR NTC 30KOHM 3942K BEAD | 0.994 | Varu | |
|
Dale / Vishay | THERMISTOR NTC 50KOHM 3964K 1206 | 0.371 | Varu | |
|
Cantherm | THERM NTC 4.7KOHM 3470K BEAD | 0.818 | Varu | |
|
TDK Corporation | THERMISTOR NTC 47KOHM 4485K 0603 | 0.067 | Varu | |
|
Advanced Sensors / Amphenol | THERMISTOR NTC 1KOHM 3540K BEAD | 1.568 | Varu | |
|
Dale / Vishay | THERM NTC 220KOHM 4247K 1206 | 0.33 | Varu | |
|
Ametherm | THERMISTOR NTC 50OHM 3485K DISC | - | Varu | |
|
Advanced Sensors / Amphenol | THERM NTC 10KOHM 3969K PROBE | 5.323 | Laos790 pcs | |
B57424V2103J62
Rohs Compliant |
EPCOS | THERMISTOR NTC 10KOHM 4000K 0805 | - | Varu | |
|
Advanced Sensors / Amphenol | THERM NTC 49.12KOHM 3952K AXIAL | 0.231 | Varu | |
|
AVX Corporation | THERM NTC 1.5KOHM 3910K 0805 | - | Varu | |
|
Dale / Vishay | THERMISTOR NTC 50KOHM BEAD | 0.504 | Varu | |
|
U.S. Sensor | THERMISTOR NTC 10KOHM 3892K BEAD | 0.812 | Laos376 pcs | |
|
AVX Corporation | THERM NTC 4.7KOHM 4220K DISC | 1.52 | Varu | |
|
Dale / Vishay | THERMISTOR NTC 10KOHM 3477K 1005 | 0.42 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|