44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Micron Technology | IC DRAM 512M PARALLEL 92FBGA | 24.64 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8TSSOP | - | Laos | |
TH58NYG2S3HBAI4
Rohs Compliant |
Toshiba Memory America, Inc. | 4GB SLC NAND 24NM BGA 9X11 1.8V | 5.735 | Laos | |
|
Cypress Semiconductor | IC NVSRAM 16K PARALLEL 28SOIC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 28DIP | - | Laos | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 2MHZ 8TSSOP | 0.569 | Laos | |
|
Macronix | IC FLASH 32M SPI 80MHZ 8SOP | 0.875 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TSOP | 5.15 | Laos | |
|
Winbond Electronics Corporation | IC FLASH 1G SPI 104MHZ 8WSON | 2.16 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DIP | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Laos | |
|
Macronix | IC FLASH 8MBIT | 0.466 | Laos | |
|
Adesto Technologies | IC FLASH 32M SPI 85MHZ 8VDFN | 2.857 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Laos | |
|
Micron Technology | IC DRAM 128M PARALLEL 60VFBGA | 5.513 | Laos | |
AT28HC256F-90SI
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28SOIC | - | Laos | |
|
Micron Technology | IC FLASH 512M PARALLEL 56TSOP | 22.26 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | - | Laos | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 10.003 | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 1MHZ 8DIP | 0.517 | Laos | |
|
Macronix | IC FLASH 16MBIT | 0.717 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Laos | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Laos | |
|
Micron Technology | IC DRAM 1G PARALLEL 78FBGA | 9.29 | Laos | |
|
Micron Technology | IC FLASH 128M SPI 108MHZ 16SOP2 | 2.784 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68FPACK | 543.375 | Laos | |
|
Micron Technology | IC FLASH RAM 4G PARAL 107TFBGA | 7.879 | Laos | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 34.02 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 100TQFP | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 300MHZ | - | Laos | |
|
Renesas Electronics America | IC EEPROM 16K SPI 5MHZ 8TSSOP | - | Laos | |
|
Micron Technology | IC FLASH 64M PARALLEL 56TSOP | 7 | Laos | |
|
Cypress Semiconductor | IC FRAM 2M PARALLEL 44TSOP II | 21.041 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Laos | |
MT48LC8M32LFF5-10
Rohs Compliant |
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 15.45 | Laos | |
MT29F128G08CBCBBH6-6ITC:B
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 166MHZ | - | Laos | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 80MHZ 8USON | 0.362 | Laos | |
|
Winbond Electronics Corporation | IC DRAM 64M PARALLEL 66TSOP II | - | Laos | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 100LQFP | 9.293 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 16.177 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32VSOP | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | - | Laos | |
MT29F4G08ABBEAH4:E
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 4.668 | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Laos | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ WAFER | - | Laos | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL | 24.15 | Laos | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32PLCC | - | Laos | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Laos | |
|
Adesto Technologies | IC FLASH 16M SPI 100MHZ 8SOIC | 0.907 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|