44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 86TSOP II | 8.99 | Laos309 pcs | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Varu | |
|
Maxim Integrated | IC EEPROM 512 1WIRE 2SFN | - | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Varu | |
|
STMicroelectronics | IC EPROM 4M PARALLEL 32CDIP | 5.52 | Varu | |
|
Maxim Integrated | IC NVSRAM 64K PARALLEL 28EDIP | 17.127 | Laos5 pcs | |
CY7C1420SV18-250BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 82.3 | Varu | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 56TSOP | 6.412 | Varu | |
|
Alliance Memory, Inc. | IC SRAM 64K PARALLEL 28SOP | 2.134 | Varu | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 4.907 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54WBGA | - | Varu | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 3.389 | Laos29 pcs | |
|
STMicroelectronics | IC EPROM 256K PARALLEL 28CDIP | 5.27 | Varu | |
|
Micron Technology | IC DRAM 288M PARALLEL 144FBGA | 23.882 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 98.645 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 2MHZ 8DIP | 0.364 | Varu | |
|
Macronix | IC FLASH 1G PARALLEL 63VFBGA | 6.435 | Varu | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 2.959 | Varu | |
MT29F1G08ABCHC:C TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 3.475 | Varu | |
|
Cypress Semiconductor | IC FRAM 1M SPI 40MHZ 8SOIC | 8.814 | Varu | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32TSOP I | 3.97 | Varu | |
PF38F5060M0Y0BEA
Rohs Compliant |
Micron Technology | IC FLASH 512M PARALLEL 105SCSP | 6.767 | Laos254 pcs | |
MT53D768M64D4SQ-046 WT ES:A
Rohs Compliant |
Micron Technology | LPDDR4 48G 768MX64 FBGA WT QDP | 193.19 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Varu | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48TSOP I | 14.502 | Varu | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44SOJ | - | Varu | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 128MB | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Varu | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 46.662 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 166MHZ | 6.497 | Varu | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 3.998 | Varu | |
MT29F4G01ABBFD12-ITES:F TR
Rohs Compliant |
Micron Technology | IC FLASH 4G SPI TBGA | 4.037 | Varu | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48FBGA | 4.035 | Varu | |
|
Macronix | IC FLASH 32M SPI 86MHZ 8USON | 1.031 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28TSOP | - | Varu | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 48CABGA | 2.516 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 14.99 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48TSOP | 1.112 | Laos71 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 123.135 | Varu | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 90VFBGA | 3.219 | Varu | |
|
Micron Technology | IC PSRAM 64M PARALLEL 48VFBGA | 7.487 | Varu | |
MT40A4G4NRE-083E:B
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 1.2GHZ | 70.2 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|